cypbyclanalpha
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
cypbyclanalpha [2025/09/10 16:33] – renefeyereisen | cypbyclanalpha [2025/09/26 14:28] (current) – renefeyereisen | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | |^species^clan2^clan3^clan4^mito clan^other clans^total^ | + | |^species^clan2^clan3^clan4^mito clan^other clans^total |
^[[aculops|Aculops lycopersici]]|1|17|2|3|0|23| | ^[[aculops|Aculops lycopersici]]|1|17|2|3|0|23| | ||
^[[Acyrthosiphon pisum]]|10|25|23|8|0|66| | ^[[Acyrthosiphon pisum]]|10|25|23|8|0|66| | ||
- | ^[[Adoxophyes|Adoxophyes honmai]]|8|108|43|14|0|173| | + | ^[[Adoxophyes|Adoxophyes honmai]]|8|107|43|14|0|172| |
^[[Anopheles|Anopheles gambiae]]|10|38|43|9|0|100| | ^[[Anopheles|Anopheles gambiae]]|10|38|43|9|0|100| | ||
+ | ^[[Aphis gossypii]]|9|25|16|6|0|56| | ||
^[[Apis|Apis mellifera]]|8|31|4|6|0|49| | ^[[Apis|Apis mellifera]]|8|31|4|6|0|49| | ||
^[[Bactrocera|Bactrocera oleae]]|7|42|30|18|0|97| | ^[[Bactrocera|Bactrocera oleae]]|7|42|30|18|0|97| | ||
Line 19: | Line 20: | ||
^[[catflea|Ctenocephalides felis]]|12|57|13|33|0|115| | ^[[catflea|Ctenocephalides felis]]|12|57|13|33|0|115| | ||
^[[Daphnia|Daphnia pulex]]|20|11|33|6|0|70| | ^[[Daphnia|Daphnia pulex]]|20|11|33|6|0|70| | ||
- | ^[[Dendroctonus ponderosae]]|7|39|22|7|0|75| | + | ^[[Dendroctonus ponderosae]]|7|39|21|7|0|74| |
^[[Dgallinae|Dermanyssus gallinae]]|20|32|12|17|0|74| | ^[[Dgallinae|Dermanyssus gallinae]]|20|32|12|17|0|74| | ||
^[[Dermatophagoides|Dermatophagoides pteronyssinus]]|3|23|11|3|0|40| | ^[[Dermatophagoides|Dermatophagoides pteronyssinus]]|3|23|11|3|0|40| | ||
Line 36: | Line 37: | ||
^[[nordmannii|Lepeophtheirus nordmannii]]|11|6|0|5|0|22| | ^[[nordmannii|Lepeophtheirus nordmannii]]|11|6|0|5|0|22| | ||
^[[salmonis|Lepeophtheirus salmonis]]|9|7|0|6|0|22| | ^[[salmonis|Lepeophtheirus salmonis]]|9|7|0|6|0|22| | ||
- | ^[[Limulus|Limulus polyphemus]]|14|10|7|9|16 (1) 20(1)|42| | ||
^[[Leptinotarsa|Leptinotarsa decemlineata]]|8|69|24|12|0|113| | ^[[Leptinotarsa|Leptinotarsa decemlineata]]|8|69|24|12|0|113| | ||
+ | ^[[Limulus|Limulus polyphemus]]|14|10|7|9|16 (1) 20(1)|42| | ||
^[[Locusta|Locusta migratoria]]|11|46|27|10|0|94| | ^[[Locusta|Locusta migratoria]]|11|46|27|10|0|94| | ||
^[[Lutzomyia|Lutzomyia longipalpis]]|12|94|28|12|0|146| | ^[[Lutzomyia|Lutzomyia longipalpis]]|12|94|28|12|0|146| | ||
Line 63: | Line 64: | ||
^[[Plutella|Plutella xylostella]]|9|35|26|11|0|81| | ^[[Plutella|Plutella xylostella]]|9|35|26|11|0|81| | ||
^[[Rhodnius_prolixus|Rhodnius prolixus]]|5|45|32|7|0|89| | ^[[Rhodnius_prolixus|Rhodnius prolixus]]|5|45|32|7|0|89| | ||
+ | ^[[Sacculina|Sacculina carcini]]| 11 | 5 | 1 | 4 | 0 | 21 | | ||
^[[sarcoptes|Sarcoptes scabiei]]|3|16|4|3|0|38| | ^[[sarcoptes|Sarcoptes scabiei]]|3|16|4|3|0|38| | ||
^[[Sinella|Sinella curviseta]]|142|57|59|4|0|262| | ^[[Sinella|Sinella curviseta]]|142|57|59|4|0|262| | ||
^[[Sexigua|Spodoptera exigua]]|8|46|46|11|0|111| | ^[[Sexigua|Spodoptera exigua]]|8|46|46|11|0|111| | ||
+ | ^[[Solenopsis|Solenopsis invicta]]|10|76|52|8|0|146| | ||
^[[Sfrugiperda|Spodoptera frugiperda]]|8|56|58|11|0|133| | ^[[Sfrugiperda|Spodoptera frugiperda]]|8|56|58|11|0|133| | ||
- | ^[[Slittoralis|Spodoptera littoralis]]|8|57|57|12|0|134| | + | ^[[Slittoralis|Spodoptera littoralis]]|8|60|57|12|0|137| |
+ | ^[[Spodoptera_litura|Spodoptera litura]]|8|59|53|11|0|131| | ||
^[[Stratiolaelaps|Stratiolaelaps scimitus]]|24|62|26|4|0|116| | ^[[Stratiolaelaps|Stratiolaelaps scimitus]]|24|62|26|4|0|116| | ||
^[[Strigamia|Strigamia maritima]]|28|11|10|7|16 (1) 20(6)|63| | ^[[Strigamia|Strigamia maritima]]|28|11|10|7|16 (1) 20(6)|63| | ||
Line 76: | Line 80: | ||
^[[Varroa|Varroa destructor]]|4|8|9|5|0|26| | ^[[Varroa|Varroa destructor]]|4|8|9|5|0|26| | ||
^[[Zygaena|Zygaena filipendulae]]|9|28|24|10|0|71| | ^[[Zygaena|Zygaena filipendulae]]|9|28|24|10|0|71| | ||
- | |||
- | |||
cypbyclanalpha.txt · Last modified: by renefeyereisen