cypfam_by_clan
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cypfam_by_clan [2026/02/03 09:23] – renefeyereisen | cypfam_by_clan [2026/02/03 09:29] (current) – renefeyereisen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Distribution of arthropod CYP sequences by clan ====== | ====== Distribution of arthropod CYP sequences by clan ====== | ||
| - | Shown are 88 species with fully annotated CYPomes. The data for this table excludes pseudogenes or gene fragments, and counts [[AltSplicing|alternatively spliced transcripts]] as a single gene. The data are specific for the genome assembly named for each [[arthropod_p450_sequences|species]], | + | Shown are 87 species with fully annotated CYPomes. The data for this table excludes pseudogenes or gene fragments, and counts [[AltSplicing|alternatively spliced transcripts]] as a single gene. The data are specific for the genome assembly named for each [[arthropod_p450_sequences|species]], |
| |^species^clan2^clan3^clan4^mito clan^other clans^total^ | |^species^clan2^clan3^clan4^mito clan^other clans^total^ | ||
cypfam_by_clan.txt · Last modified: by renefeyereisen
