User Tools

Site Tools


expandedts3

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
expandedts3 [2026/02/06 16:40] renefeyereisenexpandedts3 [2026/04/08 15:09] (current) renefeyereisen
Line 147: Line 147:
 ^CYP3012|Ixodes scapularis (Parasitiformes)|mito | ^CYP3012|Ixodes scapularis (Parasitiformes)|mito |
 ^CYP3013|3013A1 Chironomus riparius (Diptera)|4| ^CYP3013|3013A1 Chironomus riparius (Diptera)|4|
-^CYP3014|3014A1 Chironomus kiinensis (Diptera)|4| 
 ^CYP3015|3015A1 Chironomus riparius (Diptera)|4| ^CYP3015|3015A1 Chironomus riparius (Diptera)|4|
 ^CYP3016|3016A1 Meligethes aeneus (Coleoptera)|4 | ^CYP3016|3016A1 Meligethes aeneus (Coleoptera)|4 |
Line 259: Line 258:
 ^CYP3179|3179A1 Diaphorina citri (Hemiptera)|4| ^CYP3179|3179A1 Diaphorina citri (Hemiptera)|4|
 ^CYP3180|3180A1 Homalodisca vitripennis (Hemiptera)|4| ^CYP3180|3180A1 Homalodisca vitripennis (Hemiptera)|4|
-^CYP3181|3181A1 Homalodisca vitripennis (Hemiptera)|4| 
 ^CYP3182|3182A1 Oryctes borbonicus (Coleoptera)|4| ^CYP3182|3182A1 Oryctes borbonicus (Coleoptera)|4|
 ^CYP3183|3183A1 Oryctes borbonicus (Coleoptera) |4| ^CYP3183|3183A1 Oryctes borbonicus (Coleoptera) |4|
Line 546: Line 544:
 ^CYP3961|3961A1 Heteropsilopus ingenuus (Diptera)|4| ^CYP3961|3961A1 Heteropsilopus ingenuus (Diptera)|4|
 ^CYP3962|3962A1 Heteropsilopus ingenuus (Diptera)|4| ^CYP3962|3962A1 Heteropsilopus ingenuus (Diptera)|4|
-^CYP3963|3963A1Hilarini sp. (Diptera)|3| 
 ^CYP3964|3964A1Hilarini sp. (Diptera)|4| ^CYP3964|3964A1Hilarini sp. (Diptera)|4|
 ^CYP3965|3965A1 Lipara lucens (Diptera)|4| ^CYP3965|3965A1 Lipara lucens (Diptera)|4|
 ^CYP3966|3966A1 Lipara lucens (Diptera)|4| ^CYP3966|3966A1 Lipara lucens (Diptera)|4|
 ^CYP3967|3967A1Meroplius fasciculatus (Diptera)|4| ^CYP3967|3967A1Meroplius fasciculatus (Diptera)|4|
-^CYP3968|3968A1 Platypeza anthrax (Diptera)|4| +^CYP3968|3968A1 Platypeza anthrax (Diptera)|4||
-^CYP3969|3969A1 Sapromyza sciomyzina (Diptera)|3|+
 ^CYP3970|3970A1 Tabanus bromius (Diptera)|3| ^CYP3970|3970A1 Tabanus bromius (Diptera)|3|
 ^CYP3971|3971A1 Tapeigaster digitata (Diptera)|4| ^CYP3971|3971A1 Tapeigaster digitata (Diptera)|4|
Line 572: Line 568:
 ^CYP3987|3987A1 Cardiocladius sp. (Diptera)|4| ^CYP3987|3987A1 Cardiocladius sp. (Diptera)|4|
 ^CYP3988|3988A1 Dixella/Nothodixa sp.(Diptera)|4| ^CYP3988|3988A1 Dixella/Nothodixa sp.(Diptera)|4|
-^CYP3989|3989A1 Paracnephia sp.(Diptera)|3| 
 ^CYP3990|3990A1 Paracnephia sp.(Diptera)|4| ^CYP3990|3990A1 Paracnephia sp.(Diptera)|4|
 ^CYP3991|3991A1 Paracnephia sp.(Diptera)|4| ^CYP3991|3991A1 Paracnephia sp.(Diptera)|4|
Line 598: Line 593:
 ^CYP4013|4013A1 Culicoides sonorensis (Diptera)|4| ^CYP4013|4013A1 Culicoides sonorensis (Diptera)|4|
 ^CYP4014|4014A1 Culicoides sonorensis (Diptera)|4| ^CYP4014|4014A1 Culicoides sonorensis (Diptera)|4|
-^CYP4015|4015A1 Culicoides sonorensis (Diptera)|3|+^CYP4015|4015A1 Culicoides sonorensis (Diptera)(no Cys)|3|
 ^CYP4016|4016A1 Dasyhelea sp. (Diptera)|3| ^CYP4016|4016A1 Dasyhelea sp. (Diptera)|3|
 ^CYP4017|4017A1 Dasyhelea sp. (Diptera)|4| ^CYP4017|4017A1 Dasyhelea sp. (Diptera)|4|
Line 626: Line 621:
 ^CYP4041|4041A1 Telmatopelopia nemorum (Diptera)|4| ^CYP4041|4041A1 Telmatopelopia nemorum (Diptera)|4|
 ^CYP4042|4042A1 Tipula maxima (Diptera)|3| ^CYP4042|4042A1 Tipula maxima (Diptera)|3|
-^CYP4043|4043A1 Tipula maxima (Diptera)|3| 
 ^CYP4044|4044A1 Trichocera saltator (Diptera)|4| ^CYP4044|4044A1 Trichocera saltator (Diptera)|4|
 ^CYP4045|4045A1 Dyseriocrania griseocapitella (Lepidoptera)|4| ^CYP4045|4045A1 Dyseriocrania griseocapitella (Lepidoptera)|4|
Line 644: Line 638:
 ^CYP4059|4059A1 Lampronia capitella (Lepidoptera)|mito| ^CYP4059|4059A1 Lampronia capitella (Lepidoptera)|mito|
 ^CYP4060|4060A1 Lophocorona astiptica (Lepidoptera)|4| ^CYP4060|4060A1 Lophocorona astiptica (Lepidoptera)|4|
-^CYP4061|4061A1 Micropterix calthella (Lepidoptera)|3|+^CYP4061|4061A1 Micropterix aruncella (Lepidoptera)|3|
 ^CYP4062|4062A1 Palaephatus luteolus (Lepidoptera)|3| ^CYP4062|4062A1 Palaephatus luteolus (Lepidoptera)|3|
 ^CYP4063|4063A1 Phymatopus californicus (Lepidoptera)|3| ^CYP4063|4063A1 Phymatopus californicus (Lepidoptera)|3|
Line 1243: Line 1237:
 ^CYP4702|4702A1 Propsilocerus akamusi (Diptera)|4| ^CYP4702|4702A1 Propsilocerus akamusi (Diptera)|4|
 ^CYP4703|4703A1 Propsilocerus akamusi (Diptera)|4| ^CYP4703|4703A1 Propsilocerus akamusi (Diptera)|4|
-^CYP4704|4704A1 Propsilocerus akamusi (Diptera)|4| 
 ^CYP4705|Panonychus citri (Acariformes)|4| ^CYP4705|Panonychus citri (Acariformes)|4|
 ^CYP4706|Stratiolaelaps scimitus (Parasitiformes)|4| ^CYP4706|Stratiolaelaps scimitus (Parasitiformes)|4|
Line 1323: Line 1316:
 ^CYP30572|Popillia japonica (Coleoptera)|3| ^CYP30572|Popillia japonica (Coleoptera)|3|
 ^CYP30601|Gryllus bimaculatus (Orthoptera)|3| ^CYP30601|Gryllus bimaculatus (Orthoptera)|3|
 +^CYP30603|30603A1 Tischeria dodonea (Lepidoptera)|3|
 +^CYP30605|30605A1 Brachygaster minutus (Hymenoptera)|3| 
 +^CYP30606|30606A1 Contarinia nasturtii (Diptera)|3|
 +^CYP30607|30607A1 Parasphaerocera sp (Diptera)|4 |
 +^CYP30609|30609A1 Meghyperus sp (Diptera)|3|
 +^CYP30610|30610A1 Cryptochetum sp (Diptera)|3|
 +^CYP30611|30611A1 Carnus hemapterus (Diptera)|3|
 +^CYP30612|30612A1 Dynomiella sp (Diptera)|4|
 +^CYP30613|30613A1 Neurochaeta inversa (Diptera)| 3|
 +^CYP30614|30614A1 Sobarocephala picta (Diptera|4|
 +^CYP30615|30615A1 Sobarocephala picta (Diptera)|4|
 +^CYP30616|30616A1 Scutops sp (Diptera)|4|
 +^CYP30617|30617A1 Leiomyza laevigata (Diptera)|4|
 +^CYP30618|30618A1 Taeniaptera trivittata (Diptera)|4|
 +^CYP30619|30619A1 Acletoxenus sp (Diptera)|3|
 +^CYP30620|30620A1 Strongylophthalmyia angustipennis (Diptera)| 4|
 +^CYP30621|30621A1 Neotanypeza dallasi (Diptera)|4|
 +^CYP30623|30623A1 Parasphaerocera sp (Diptera)|4|
 +^CYP30624|30624A1 Parasphaerocera sp (Diptera)|4|
 +^CYP30625|30625A1 Dasineura brassicae  (Diptera)|4|
 +^CYP30626|30626A1 Tipula fulvipennis (Diptera)| 3|
 +^CYP30627|30627A1 Phlebotomus perniciosus (Diptera)|3 |
 +^CYP30628|30628A1 Paracnephia sp (Diptera)|4|
 +^CYP30629|30629A1 Tipula maxima (Diptera)|4|
 +^CYP30630|30630A1 Pseudolycoriella hygida (Diptera)| 3|
 +^CYP30631|30631A1 Corethrella appendiculata (Diptera)|4 |
 +^CYP30632|30632A1 Cricotopus albitarsis (Diptera)|4|
 ^CYP51269|Folsomia candida (Collembola)|51-viral-like| ^CYP51269|Folsomia candida (Collembola)|51-viral-like|
 ^CYP51270|Folsomia candida (Collembola)|51-viral-like| ^CYP51270|Folsomia candida (Collembola)|51-viral-like|
Line 1328: Line 1348:
 ^CYP51272|Folsomia candida (Collembola)|51-viral-like| ^CYP51272|Folsomia candida (Collembola)|51-viral-like|
 ^CYP51273|Folsomia candida (Collembola)|51-viral-like| ^CYP51273|Folsomia candida (Collembola)|51-viral-like|
- 
  
  
 </searchtable> </searchtable>
  
expandedts3.txt · Last modified: by renefeyereisen