solenopsis
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
solenopsis [2025/09/26 14:38] – renefeyereisen | solenopsis [2025/09/27 14:05] (current) – renefeyereisen | ||
---|---|---|---|
Line 21: | Line 21: | ||
Annotation from assembly GCA_016802725.1, | Annotation from assembly GCA_016802725.1, | ||
- | 155 sequences, including 9 full length pseudogenes. | + | 155 sequences, including 9 full length pseudogenes. Note that CYP4AHP1 is present in two clusters of identical orfs, five on chromosome 4 and two on chromosome 8 (CYP4AHP1a to CYP4AHP1g). |
A FASTA format file of this CYPome can be downloaded {{ :: | A FASTA format file of this CYPome can be downloaded {{ :: | ||
The distribution of genes by CYP clan is tabulated [[CYPfam_by_clan|here]]. | The distribution of genes by CYP clan is tabulated [[CYPfam_by_clan|here]]. |
solenopsis.txt · Last modified: by renefeyereisen