strangeseqs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| strangeseqs [2025/07/25 06:10] – external edit 127.0.0.1 | strangeseqs [2026/01/16 10:37] (current) – renefeyereisen | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| **3-CLT1 - Cys-less type 1** evolved about 400 MYA and can be found as a full-length single sequence in 106 surveyed species of Polyneoptera and Condylognatha. | **3-CLT1 - Cys-less type 1** evolved about 400 MYA and can be found as a full-length single sequence in 106 surveyed species of Polyneoptera and Condylognatha. | ||
| - | The figure below (Fig.13 from Dermauw et al., 2020) shows its distribution. It includes the CYP408 sequences described previously [[https:// | + | The figure below (Fig.13 from Dermauw et al., 2020) shows its distribution. It includes the CYP408 sequences described previously [[https:// |
| **M-CLT2 - Cys-less type 2** evolved about 360 MYA in Heteroptera (“true bugs”), forming a monophyletic group of 17 sequences including CYP394A1 of // | **M-CLT2 - Cys-less type 2** evolved about 360 MYA in Heteroptera (“true bugs”), forming a monophyletic group of 17 sequences including CYP394A1 of // | ||
strangeseqs.txt · Last modified: by renefeyereisen
