arthropod_p450_sequences
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
arthropod_p450_sequences [2025/09/11 15:36] – renefeyereisen | arthropod_p450_sequences [2025/09/11 15:42] (current) – [Arthropod P450 sequences] renefeyereisen | ||
---|---|---|---|
Line 7: | Line 7: | ||
A few non-arthropod CYPomes (human, yeast, Arabidopsis) are provided for reference [[OTHERcypomes|here]]. | A few non-arthropod CYPomes (human, yeast, Arabidopsis) are provided for reference [[OTHERcypomes|here]]. | ||
- | All sequences presented here are collected in a file that is searchable by [[https:// | + | All sequences presented here are collected in a file that is searchable by [[https:// |
The arthropod species are presented according to their phylogenetic position in the tree of life. | The arthropod species are presented according to their phylogenetic position in the tree of life. |
arthropod_p450_sequences.txt · Last modified: by renefeyereisen