external_links
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| external_links [2025/09/11 16:00] – renefeyereisen | external_links [2026/01/08 14:33] (current) – renefeyereisen | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| "A place for arthropod genome communities to curate, visualize and share data." | "A place for arthropod genome communities to curate, visualize and share data." | ||
| - | //The sequences in this database are partly curated (but the P450 sequences are not necessarily correct) and do not always have correct CYP name. But there are many of them, currently | + | //The sequences in this database are partly curated (but the P450 sequences are not necessarily correct) and do not always have correct CYP name. But there are many of them, currently |
| Line 29: | Line 29: | ||
| [[https:// | [[https:// | ||
| - | Arthropoda Assembly Assessment Catalogue : Current A3Cat version: | + | Arthropoda Assembly Assessment Catalogue : Current A3Cat version: |
| " | " | ||
| Line 50: | Line 50: | ||
| [[https:// | [[https:// | ||
| - | // The atlas (Gront et al., 2025) can be searched with new sequences, and a best match to the subfamily level can be obtained. The search can be slow. This would be alternative to searching by blast on this site.// | + | // The atlas (Gront et al., 2025) can be searched with new sequences, and a best match to the subfamily level can be obtained. The search can be slow. This would be alternative to searching by blast on this site. Unfortunately the best match sequence(s) cannot be downloaded, and no alignment is shown.// |
| [[http:// | [[http:// | ||
external_links.txt · Last modified: by renefeyereisen
