references
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
references [2025/08/27 14:26] – renefeyereisen | references [2025/09/27 14:32] (current) – renefeyereisen | ||
---|---|---|---|
Line 306: | Line 306: | ||
Charamis, J., Dermauw, W., Van Leeuwen, T., Vontas, J., Feyereisen, R., 2025. The | Charamis, J., Dermauw, W., Van Leeuwen, T., Vontas, J., Feyereisen, R., 2025. The | ||
- | Arthropod P450 Enchiridion: | + | Arthropod P450 Enchiridion: |
Chase, J., Touhara, K., Prestwich, G.D., Schal, C., Blomquist, G.J., 1992. Biosynthesis and endocrine control of the production of the German cockroach sex pheromone 3, | Chase, J., Touhara, K., Prestwich, G.D., Schal, C., Blomquist, G.J., 1992. Biosynthesis and endocrine control of the production of the German cockroach sex pheromone 3, | ||
Line 443: | Line 443: | ||
Cohen, M.B., Koener, J.F., Feyereisen, R., 1994. Structure and chromosomal localization of CYP6A1, a cytochrome P450-encoding gene from the house fly. Gene 146, 267–272. https:// | Cohen, M.B., Koener, J.F., Feyereisen, R., 1994. Structure and chromosomal localization of CYP6A1, a cytochrome P450-encoding gene from the house fly. Gene 146, 267–272. https:// | ||
- | Cohen, Z.P., Schoville, S.D., Hawthorne, D.J., 2023. The role of structural variants in pest adaptation and genome evolution of the Colorado potato beetle, Leptinotarsa decemlineata (Say). | + | Cohen ZP, Schoville |
Collins, P.J., Hooper, G.H.S., 1984. The microsomal mixed-function oxidase system of Heliothis punctiger Wallengren and H. Armiger (Hübner) (Lepidoptera: | Collins, P.J., Hooper, G.H.S., 1984. The microsomal mixed-function oxidase system of Heliothis punctiger Wallengren and H. Armiger (Hübner) (Lepidoptera: | ||
Line 596: | Line 596: | ||
Djoko Tagne, C.S., Kouamo, M.F.M., Tchouakui, M., Muhammad, A., Mugenzi, L.J.L., Tatchou-Nebangwa, | Djoko Tagne, C.S., Kouamo, M.F.M., Tchouakui, M., Muhammad, A., Mugenzi, L.J.L., Tatchou-Nebangwa, | ||
+ | |||
+ | Djouaka, R.F., Bakare, A.A., Coulibaly, O.N., Akogbeto, M.C., Ranson, H., Hemingway, J., Strode, C., 2008. Expression of the cytochrome P450s, CYP6P3 and CYP6M2 are significantly elevated in multiple pyrethroid resistant populations of Anopheles gambiae s.s. from Southern Benin and Nigeria. BMC Genomics 9, 538. https:// | ||
+ | |||
Domanitskaya, | Domanitskaya, | ||
Line 777: | Line 780: | ||
Fu, C., Yang, D., Long, W.C., Xiao, X., Wang, H., Jiang, N., Yang, Y., 2024. Genome-wide identification, | Fu, C., Yang, D., Long, W.C., Xiao, X., Wang, H., Jiang, N., Yang, Y., 2024. Genome-wide identification, | ||
+ | |||
+ | Fu, K.-Y., He, M., Jin, L., Li, G.-Q., 2025. RNA interference targeting cytochrome P450 cyp303a1 on the performance of Henosepilachna vigintioctopunctata. Pesticide Biochemistry and Physiology 214, 106621. https:// | ||
+ | |||
Fu, N., Becker, T., Brandt, W., Kunert, M., Burse, A., Boland, W., 2022. Involvement of CYP347W1 in neurotoxin 3‐nitropropionic acid‐based chemical defense in mustard leaf beetle Phaedon cochleariae. Insect Science 29, 453–466. https:// | Fu, N., Becker, T., Brandt, W., Kunert, M., Burse, A., Boland, W., 2022. Involvement of CYP347W1 in neurotoxin 3‐nitropropionic acid‐based chemical defense in mustard leaf beetle Phaedon cochleariae. Insect Science 29, 453–466. https:// | ||
Line 1653: | Line 1659: | ||
Li, G., Niu, J.-Z., Zotti, M., Sun, Q.-Z., Zhu, L., Zhang, J., Liao, C.-Y., Dou, W., Wei, D.-D., Wang, J.-J., Smagghe, G., 2017. Characterization and expression patterns of key ecdysteroid biosynthesis and signaling genes in a spider mite (Panonychus citri). Insect Biochemistry and Molecular Biology 87, 136–146. https:// | Li, G., Niu, J.-Z., Zotti, M., Sun, Q.-Z., Zhu, L., Zhang, J., Liao, C.-Y., Dou, W., Wei, D.-D., Wang, J.-J., Smagghe, G., 2017. Characterization and expression patterns of key ecdysteroid biosynthesis and signaling genes in a spider mite (Panonychus citri). Insect Biochemistry and Molecular Biology 87, 136–146. https:// | ||
+ | |||
+ | Li, H., Kong, X., Fang, Y., Hou, J., Zhang, W., Zhang, Y., Wei, J., Li, X., 2025. Aphis craccivora (Hemiptera: Aphididae) synthesizes juvenile hormone III via a pathway involving epoxidation followed by esterification, | ||
Li, H., Liu, S., Chen, L., Luo, J., Zeng, D., Li, X., 2021. Juvenile hormone and transcriptional changes in honey bee worker larvae when exposed to sublethal concentrations of thiamethoxam. Ecotoxicology and Environmental Safety 225, 112744. https:// | Li, H., Liu, S., Chen, L., Luo, J., Zeng, D., Li, X., 2021. Juvenile hormone and transcriptional changes in honey bee worker larvae when exposed to sublethal concentrations of thiamethoxam. Ecotoxicology and Environmental Safety 225, 112744. https:// | ||
Line 1813: | Line 1821: | ||
Liu, J., Hua, J., Wang, Y., Guo, X., Luo, S., 2023. Caterpillars Detoxify Diterpenoid from Nepeta stewartiana by the Molting Hormone Gene CYP306A1. J. Agric. Food Chem. 71, 10670–10682. https:// | Liu, J., Hua, J., Wang, Y., Guo, X., Luo, S., 2023. Caterpillars Detoxify Diterpenoid from Nepeta stewartiana by the Molting Hormone Gene CYP306A1. J. Agric. Food Chem. 71, 10670–10682. https:// | ||
- | Liu, J., Wu, H., Zhang, X., Ma, W., Zhu, W., Silver, K., Ma, E., Zhang, J., Zhu, K.Y., 2019. Metabolism of selected model substrates and insecticides by recombinant CYP6FD encoded by its gene predominately expressed in the brain of Locusta migratoria. Pesticide Biochemistry and Physiology 159, 154–162. https:// | + | Liu, J, Wang, Z, Yin, S., Wang, Z, Wu, M., Qin, J., Liu, J, Wang, C., 2025. Functional analysis of the regulation of beta-cypermethrin resistance by Deg-CYP-3 in Dermanyssus gallinae. Pesticide Biochemistry and Physiology 215, 106682. https:// |
+ | |||
+ | |||
+ | Liu, J., Wu, H., Zhang, X., Ma, W., Zhu, W., Silver, K., Ma, E., Zhang, J., Zhu, K.Y., 2019. Metabolism of selected model substrates and insecticides by recombinant CYP6FD encoded by its gene predominately expressed in the brain of Locusta migratoria. Pesticide Biochemistry and Physiology 159, 154–162. https:// | ||
Liu, Jiao, Wu, H., Zhang, Y., Zhang, J., Ma, E., Zhang, X., 2023. Transcription factors, cap ‘n’ collar isoform C regulates the expression of CYP450 genes involving in insecticides susceptibility in Locusta migratoria. Pesticide Biochemistry and Physiology 196, 105627. https:// | Liu, Jiao, Wu, H., Zhang, Y., Zhang, J., Ma, E., Zhang, X., 2023. Transcription factors, cap ‘n’ collar isoform C regulates the expression of CYP450 genes involving in insecticides susceptibility in Locusta migratoria. Pesticide Biochemistry and Physiology 196, 105627. https:// | ||
Line 1825: | Line 1836: | ||
Lin, K., Wu, H., Li, Z., Zhong, Z., He, L., Guo, Y., Zhang, J., Xu, X., Zhang, W., Jin, F., Pang, R., 2025. Phylogenetic and toxicogenomic profiling of CYPomes to elucidate convergent and divergent insecticide resistance profiles in three rice planthopper species. J Pest Sci. https:// | Lin, K., Wu, H., Li, Z., Zhong, Z., He, L., Guo, Y., Zhang, J., Xu, X., Zhang, W., Jin, F., Pang, R., 2025. Phylogenetic and toxicogenomic profiling of CYPomes to elucidate convergent and divergent insecticide resistance profiles in three rice planthopper species. J Pest Sci. https:// | ||
- | Liu, L., Wang, W.-J., Song, L.-W., Wu, Y.-T., Wei, J.-W., Wang, S.-S., Zhou, J.-J., 2023. ApCYP4C6 participates in the metabolism of glucosinolates in pea aphids Acyrthosiphon pisum. Journal of Asia-Pacific Entomology 26, 102030. https:// | + | Liu, L., Wang, W.-J., Song, L.-W., Wu, Y.-T., Wei, J.-W., Wang, S.-S., Zhou, J.-J., 2023. ApCYP4C6 participates in the metabolism of glucosinolates in pea aphids Acyrthosiphon pisum. Journal of Asia-Pacific Entomology 26, 102030. https:// |
Liu, M., Xiao, F., Zhu, J., Fu, D., Wang, Z., Xiao, R., 2023. Combined PacBio Iso-Seq and Illumina RNA-Seq Analysis of the Tuta absoluta (Meyrick) Transcriptome and Cytochrome P450 Genes. Insects 14, 363. https:// | Liu, M., Xiao, F., Zhu, J., Fu, D., Wang, Z., Xiao, R., 2023. Combined PacBio Iso-Seq and Illumina RNA-Seq Analysis of the Tuta absoluta (Meyrick) Transcriptome and Cytochrome P450 Genes. Insects 14, 363. https:// | ||
Line 2128: | Line 2139: | ||
Miyo, T., Kono, Y., Oguma, Y., 2002. Genetic basis of cross-resistance to three organophosphate insecticides in Drosophila melanogaster (Diptera: Drosophilidae). J Econ Entomol 95, 871-877. | Miyo, T., Kono, Y., Oguma, Y., 2002. Genetic basis of cross-resistance to three organophosphate insecticides in Drosophila melanogaster (Diptera: Drosophilidae). J Econ Entomol 95, 871-877. | ||
+ | |||
+ | Mohan, M., Basavaarya, B.R., Ashok, K., Malarvizhi, S., Aneesha, P.J., Gracy, G.R., Venkatesan, T., Ramya, R.S., Sushil, S.N., 2025. Investigating imidacloprid resistance in Amrasca biguttula biguttula (Ishida) (Hemiptera: Cicadellidae): | ||
Morello A. 1964. Role of DDT-hydroxylation in resistance. Nature 203: 785-786. | Morello A. 1964. Role of DDT-hydroxylation in resistance. Nature 203: 785-786. | ||
Line 2438: | Line 2451: | ||
Peyser, R.D., Lanno, S.M., Shimshak, S.J., Coolon, J.D., 2017. Analysis of cytochrome P450 contribution to evolved plant toxin resistance in Drosophila sechellia. Insect Mol Biol 26, 715–720. https:// | Peyser, R.D., Lanno, S.M., Shimshak, S.J., Coolon, J.D., 2017. Analysis of cytochrome P450 contribution to evolved plant toxin resistance in Drosophila sechellia. Insect Mol Biol 26, 715–720. https:// | ||
+ | |||
+ | Pfannenstiel, | ||
+ | |||
+ | Pfannenstiel, | ||
+ | |||
Philippou, D., Borzatta, V., Capparella, E., Moroni, L., Field, L., Moores, G., 2016. The use of substituted alkynyl phenoxy derivatives of piperonyl butoxide to control insecticide-resistant pests: The use of PBO derivatives to control insecticide-resistant pests. Pest. Manag. Sci. 72, 1946–1950. https:// | Philippou, D., Borzatta, V., Capparella, E., Moroni, L., Field, L., Moores, G., 2016. The use of substituted alkynyl phenoxy derivatives of piperonyl butoxide to control insecticide-resistant pests: The use of PBO derivatives to control insecticide-resistant pests. Pest. Manag. Sci. 72, 1946–1950. https:// | ||
Line 2642: | Line 2660: | ||
Saito, J., Kimura, R., Kaieda, Y., Nishida, R., Ono, H., 2016. Characterization of candidate intermediates in the Black Box of the ecdysone biosynthetic pathway in Drosophila melanogaster: | Saito, J., Kimura, R., Kaieda, Y., Nishida, R., Ono, H., 2016. Characterization of candidate intermediates in the Black Box of the ecdysone biosynthetic pathway in Drosophila melanogaster: | ||
+ | |||
+ | Saladini Di Rovetino, M., Lueke, B., Masawang, K., Piyasaengthong, | ||
Salces-Ortiz, | Salces-Ortiz, | ||
Line 3312: | Line 3332: | ||
Wen, X., Feng, K., Qin, J., Wei, P., Cao, P., Zhang, Y., Yuchi, Z., He, L., 2023. A detoxification pathway initiated by a nuclear receptor TcHR96h in Tetranychus cinnabarinus (Boisduval). PLoS Genet 19, e1010911. https:// | Wen, X., Feng, K., Qin, J., Wei, P., Cao, P., Zhang, Y., Yuchi, Z., He, L., 2023. A detoxification pathway initiated by a nuclear receptor TcHR96h in Tetranychus cinnabarinus (Boisduval). PLoS Genet 19, e1010911. https:// | ||
+ | |||
+ | Wen, X., Feng, K., Wei, P., Li, J., Li, M., Dou, W., Guo, Z., Zhang, Y., He, L., 2025. The ROS–FOXO pathway mediates broad-spectrum detoxification of acaricides in Tetranychus cinnabarinus. Commun Biol 8, 1274. https:// | ||
+ | |||
Wen, Z., Scott, J., 2001. Cloning of two novel P450 cDNAs from German cockroaches, | Wen, Z., Scott, J., 2001. Cloning of two novel P450 cDNAs from German cockroaches, | ||
Line 3350: | Line 3373: | ||
Wilding, C.S., Smith, I., Lynd, A., Yawson, A.E., Weetman, D., Paine, M.J.I., Donnelly, M.J., 2012. A cis-regulatory sequence driving metabolic insecticide resistance in mosquitoes: Functional characterisation and signatures of selection. Insect Biochemistry and Molecular Biology 42, 699–707. https:// | Wilding, C.S., Smith, I., Lynd, A., Yawson, A.E., Weetman, D., Paine, M.J.I., Donnelly, M.J., 2012. A cis-regulatory sequence driving metabolic insecticide resistance in mosquitoes: Functional characterisation and signatures of selection. Insect Biochemistry and Molecular Biology 42, 699–707. https:// | ||
+ | |||
+ | Wilhelm, L., Wang, Y., Xu, S., 2025. Gene expression atlas of the Colorado potato beetle (Leptinotarsa decemlineata). Sci Data 12, 299. https:// | ||
Wilkinson, C.F., Brattsten, L.B., 1972. Microsomal Drug Metabolizing Enzymes in Insects. Drug Metabolism Reviews 1, 153–227. https:// | Wilkinson, C.F., Brattsten, L.B., 1972. Microsomal Drug Metabolizing Enzymes in Insects. Drug Metabolism Reviews 1, 153–227. https:// | ||
Line 3522: | Line 3547: | ||
Yamazaki, Y., Kiuchi, M., Takeuchi, H., Kubo, T., 2011. Ecdysteroid biosynthesis in workers of the European honeybee Apis mellifera L. Insect Biochemistry and Molecular Biology 41, 283–293. https:// | Yamazaki, Y., Kiuchi, M., Takeuchi, H., Kubo, T., 2011. Ecdysteroid biosynthesis in workers of the European honeybee Apis mellifera L. Insect Biochemistry and Molecular Biology 41, 283–293. https:// | ||
+ | |||
+ | Yan, J., Zhang, C., Zhang, M., Zhou, H., Zuo, Z., Ding, X., Zhang, R., Li, F., Gao, Y., 2023. Chromosome-level genome assembly of the Colorado potato beetle, Leptinotarsa decemlineata. Sci Data 10, 36. https:// | ||
Yang J, Fu B, Gong P, Zhang C, Wei X, Yin C, Huang M, He C, Du T, Liang J, Liu S, Ji Y, Xue H, Wang C, Hu J, Du H, Zhang R, Yang X, Zhang Y. 2023. CYP6CX2 and CYP6CX3 mediate thiamethoxam resistance in field whitefly, Bemisia tabaci (Hemiptera: | Yang J, Fu B, Gong P, Zhang C, Wei X, Yin C, Huang M, He C, Du T, Liang J, Liu S, Ji Y, Xue H, Wang C, Hu J, Du H, Zhang R, Yang X, Zhang Y. 2023. CYP6CX2 and CYP6CX3 mediate thiamethoxam resistance in field whitefly, Bemisia tabaci (Hemiptera: |
references.txt · Last modified: by renefeyereisen