cyp4g_phenotypes
CYP4G activities and phenotypes
species | CYP4G1-type | CYP4G15-type | in vitro activity | RNAi phenotype | other observations | |
---|---|---|---|---|---|---|
Drosophila melanogaster | CYP4G1 | mostly pupal-adult lethal (Chung et al., 2009, Qiu et al., 2012) reduced CHC content. reduced desiccation resistance. inhibited courtship behavior (Qiu et al., 2012) | null mutant lethal (Gutierrez et al., 2007). effect on lipid metabolism probably indirect result of drop in CHC synthesis | |||
Drosophila melanogaster | CYP4G1 | increased DDT toxicity(Gellatly et al., 2015, Kim et al., 2018) | overexpressed 1.4 fold in 91-R (DDT resistant) strain (Kim et al., 2018) | |||
Drosophila melanogaster | CYP4G1 | full deletion of the loop between helices G and H causes mortality (Kefi et al., 2024) | ||||
Drosophila melanogaster | CYP4G15 | viable, no phenotype (Chung et al., 2009) | expressed in the cortex glia cells of the brain. can partially rescue 4G1 deficiency when ectopically expressed in the oenocytes (Kefi et al., 2024) | |||
Acyrthosiphon pisum | CYP4G51 | reduced CHC content. reduced desiccation resistance (Chen et al., 2016) | ||||
Anopheles gambiae | CYP4G16 | octadecanal to heptadecane (erroneously called heptacosane)(Balabanidou et al., 2016) | no effect on CHC content in adults | overexpressed in resistant Tiassalé strain (Ingham et al., 20114). expressed on inner side of oenocyte cell membrane. overexpressed in resistant strains, which have thicker epicuticle, higher levels of CHC, and reduced penetration of deltamethrin (Balabanidou et al., 2016) | ||
Anopheles gambiae | CYP4G17 | overexpressed in resistant Tiassalé strain (Ingham et al., 20114). expressed in the oenocyte ER (Balabanidou et al., 2016). alone or in combination with CYP4G16 restores viability of Drosophila CYP4G1-RNAi (Kefi et al., 2019) | ||||
Antheraea yamamai | CYP4G25 | highly expressed in diapausing pharate first instar larvae(Yang et al., 2008) | ||||
Apis mellifera | CYP4G11 | octadecanal to heptadecane. tetradecanal to tridecane (Calla et al., 2018) | ||||
Bactrocera dorsalis | CYP4G100 | reduced CHC content (accumulation of triglycerides). reduced desiccation resistance (Jing et al., 2022) | B.dorsalis has two 4G1 and one 4G15, the authors tested just one | |||
Bemisia tabaci | CYP4G68 | increased thiamethoxam and imidacloprid toxicity (Liang et al., 2023) | induced by thiamethoxam and imidacloprid, overexpressed in R strains (Liang et al., 2023) | |||
Blattella germanica | CYP4G19 | reduced CHC content. reduced insecticide penetration (Chen et al., 2019) | increased expression in pyrethroid-R strain (Pridgeon et al., 2003) | |||
Blattella germanica | CYP4G19 | increased pyrethroid toxicity (Guo et al., 2010).increased ß-cypermethrin toxicity (Gao et al., 2023) | ||||
Chilo suppressalis | CYP4G90 | increased cyproflanilide toxicity (Zhou et al., 2023) | induced by the insecticide | |||
Chironomus riparius | CYP4G33 | induced by copper, azadirachtin, fenbendazole, tributyltin (Park et al., 2009, Martinez-Paz et al., 2012, Lencioni et al., 2016) | ||||
Dendroctonus ponderosae | CYP4G56 | octadecanal to heptadecane. octadecanol to heptadecane. decanol to nonane. (Z)-7-decenal to (Z)-3-nonene.(MacLean et al., 2018) | uses alcohol or aldehydes as substrates. unclear if other enzymes involved (crude Sf9 microsomal prep) | |||
Dendroctonus ponderosae | CYP4G55 | octadecanal to heptadecane. decanol to nonane. (Z)-7-decenal to (Z)-3-nonene. (MacLean et al., 2018). octadecanal to heptadecane (Calla et al., 2018) | uses alcohol or aldehydes as substrates. unclear if other enzymes involved (crude Sf9 microsomal prep) | |||
Harmonia axyridis | CYP4G79 | reduced CHC content. affects melanin spots (Zhang et al., 2021) | ||||
Helicoverpa armigera | CYP4G8 | CRISPR/Cas9 KO fail to pupate. CRISPR/Cas9 KO v (Me-branched). CRISPR/Cas9 KO of the 4G1-type P450 has no obvious phenotype (Xin et al., 2022) | ||||
Leptinotarsa decemlineata | CYP4G34 | induced by clothianidin and imidacloprid, not by cloranthranilipole (Bouafoura et al., 2022) | ||||
Liriomyza trifolii (Diptera, Muscomorpha) | MT759762 (4G1 type) | reduced CHC content, decreased cuticle thickness (Wang et al., 2024) | induced by heat shock and by abamectin (Wang et al., 2024) | |||
Locusta migratoria | CYP4G102 | mortality at L4>L5 ecdysis. reduced CHC content. reduced desiccation resistance. decreased compression stress resistance (Yu et al., 2016) | ||||
Locusta migratoria | CYP4G62 | no apparent developmental effect. reduced CHC content (mostly shorter chain). reduced desiccation resistance. reduced insecticide penetration (Wu et al., 2020) | ||||
Musca domestica | CYP4G2 | octadecanal to heptadecane (Qiu et al., 2012)(Balabanidou et al., 2016). octadecanol to heptadecane (MacLean et al., 2018) | ||||
Mythimna separata | CYP4G199 | cuticle defects, no pupation (Huang et al., 2021) | 4G199 highest expression | |||
Nilaparvata lugens | CYP4G76 | reduced CHC content. reduced desiccation resistance. reduced insecticide penetration (Wang et al. 2019) | ||||
Nilaparvata lugens | CYP4G115 | reduced CHC content. reduced desiccation resistance. reduced insecticide penetration. effect greater for 4G115 than for 4G76 (Wang et al. 2019) | ||||
Nilaparvata lugens CYP380C10 | not CYP4G ! | not CYP4G! | mortality at L4, only 10% to adults. reduced CHC content. reduced desiccation resistance (Wang et al., 2022) | This is another CYP4 clan P450 that has CYP4G-like phenotypes. Not known if this is direct or indirect effect | ||
Rhodnius prolixus | CYP4G106 | no effect on molting. reduced CHC content (mostly on straight chain HC). somewhat reduced desiccation resistance (Dulbecco et al., 2020) | mutual compensation of expression ? | |||
Rhodnius prolixus | CYP4G107 | no effect on molting. reduced CHC content (mostly on Me-branched HC).reduced desiccation resistance (Dulbecco et al., 2020) | mutual compensation of expression ? | |||
Spodoptera frugiperda | CYP4G74 | CYP4G75 | reduced larval growth, death (Zhou et al., 2024 ) | |||
Spodoptera frugiperda | CYP4G74 | increased toxicity of spinetoram,fipronil,thiamethoxam,lambda-cyhalothrin,emamectin benzoate (Lu et al., 2024) | induced by insecticides (Lu et al., 2024) | |||
Tenebrio molitor | CYP4G122 | CYP4G123 | reduced CHC content.reduced desiccation resistance. parasitoid Scleroderma guani relies on CHC for searching Tenebrio host (Wang et al. 2019) | |||
Trialeurodes vaporariorum | CYP4G61 | overexpressed 82x in pyriproxyfen R strain (Karatolos et al., 2012) | ||||
Tribolium confusum | CYP4G7 | CYP4G14 | mortality at eclosion. inhibited dark pigmentation (Huang et al. 2021) |
cyp4g_phenotypes.txt · Last modified: 2024/10/07 08:59 by renefeyereisen