effects_of_p450_knockdown_by_rnai
Effects of P450 knockdown by RNAi
The results in the table below should be interpreted with caution in the absence of independent confirmation such as in vitro activity, transgenic expression or CRISPR/Cas9 knockout. RNAi is not equally effective in all arthropod species. The effects on pesticide toxicity also need to be carefully evaluated with attention to toxicity levels in controls, levels of target gene transcript after RNAi, and significance of changes (marginal effects ?). In some cases (e.g. CYP4G RNAi) the effects of RNAi on toxicity may be indirect, e.g. through changes in toxicant penetration through the cuticle. Careful analysis of the cited references is therefore needed before any conclusions can be drawn: Caveat emptor.
P450 | species | increased toxicity | other phenotype | reference | doi | |
---|---|---|---|---|---|---|
CYP2 clan | ||||||
CYP15A1 | Schistocerca gregaria | decrease in spontaneous and FA-stimulated JH III synthesis, accumulation of MF in the CA | Marchal et al., 2011 | doi.org/10.1016/j.ibmb.2010.12.007 | ||
CYP15A1 | Tribolium castaneum | no precocious pupation when injected in 3rd, 4th or 5th larval stages | Minakuchi et al., 2015 | doi.org/10.1016/j.jinsphys.2015.04.008 | ||
CYP15A1 | Anthonomus grandis | no effect | Vasquez et al., 2023 | doi.org/10.3389/fmolb.2023.1073721 | ||
CYP15C1 | Chilo suppressalis | delayed development, increased mortality | Sun et al., 2020 | doi.org/10.1002/PS.5789 | ||
CYP15F1 | Reticulitermes flavipes | decrease in presoldier formation | Tarver et al., 2012 | doi.org/10.1002/arch.21030 | ||
CYP18A1 | Drosophila melanogaster | lethality at pupal stage, also for phm-driven (PG), see paper. | Guittard et al.,2011 | doi.org/10.1016/j.ydbio.2010.09.023 | ||
CYP18A1 | Aethina tumida | defects at adult emergence | Wu et al., 2022 | doi.org/10.1002/ps.7146 | ||
CYP18A1 | Bemisia tabaci MEAM1 | lower survival of nymphs | Luan et al., 2013 | doi.org/10.1016/j.ibmb.2013.05.012 | ||
CYP18A1 | Bemisia tabaci MED | marginal effects on development, see also other genes in that paper | Liu et al., 2020 | doi.org/10.1016/j.pestbp.2020.104602 | ||
CYP18A1 | Henosepilachna vigintioctopunctata (Coleoptera) | disruption of pupation and adult emergence | Zhang et al. 2024 | doi.org/10.1002/arch.22111 | ||
CYP18A1 | Solenopsis invicta | no effect of flonicamid (in queens) | Zhang et al., 2024 | doi.org/10.1021/acs.jafc.4c08903 | ||
CYP303A1 | Drosophila melanogaster | eclosion lethality | Wu et al., 2019 | doi.org/10.1016/j.ibmb.2019.103210 | ||
CYP303A1 | Locusta migratoria | malathion, chlorpyrifos, deltamethrin, carbaryl | lethal - molting/ecdysis disrupted,lower desication tolerance, modified CHC profile | Wu et al, 2020 | doi.org/10.1016/j.pestbp.2020.104637 | |
CYP303A1 | Apis cerana | thiamethoxam, dichlorvos, paraquat, deltamethrin | Zhang et al., 2019 | doi: 10.3389/fgene.2019.01000 | ||
CYP303A1 | Nilaparvata lugens | lethal molting defects,reduced ecdysteroid levels and signaling, not reversible by 20E | Wu et al., 2024 | doi.org/10.1016/j.ijbiomac.2024.136234 | ||
CYP303A1 | Nilaparvata lugens | increased mortality, molting defects,chitin metabolism genes expression altered | Du et al., 2024 | doi.org/10.1002/ps.8479 | ||
CYP305B1 (wrongly called CYP316) ON110138 | Ectropis oblique (Lepidoptera: Geometridae) | deltamethrin, fenpropathrin, chlorpyrifos | Peng et al., 2022 | doi.org/10.3390/genes13071141 | ||
CYP305E1 (wrongly called CYP305A1) | Aphis gossypii | slight decrease in venom protease gene expression | Li et al., 2019 | doi.org/10.1093/jee/toz021 | ||
CYP305H1 (wrongly called CYP305A1) | Bemisia tabaci (MEAM1) | thiamethoxam | Zhou et al., 2024 | doi.org/10.3390/insects15060399 | ||
CYP306A1 | Schistocerca gregaria | decreases 20E titer, no effect on molting | Marchal et al. 2011 | doi.org/10.1016/j.jinsphys.2011.05.009 | ||
CYP306A1 | Tribolium castaneum | reduced ecdysteroid titer and defective development | Hentze et al., 2013 | doi:10.1371/journal.pone.0055131.g005 | ||
CYP306A1 | Sogatella furcifera | decrease in 20E titer, lethality and delayed development | Wan et al., 2014 | doi.org/10.1016/j.gene.2014.07.023 | ||
CYP306A1 | Laodelphax striatellus | decrease in 20E titer, lethality and delayed development | Jia et al., 2015 | doi.org/10.1111/1744-7917.12147 | ||
CYP306A1 | Apis cerana | thiamethoxam, dichlorvos, paraquat, deltamethrin | Zhang et al., 2019 | doi: 10.3389/fgene.2019.01000 | ||
CYP306A1 | Locusta migratoria | little molting failure L3 to L4 | Zhang et al., 2022 | doi.org/10.1111/1744-7917.12907 | ||
CYP306A1 | Chilo suppressalis | increased toxicity of rice and vetiver grass feeding | reduced pupation % and pupal weight | Lu et al., 2022 | doi.org/10.1016/j.ijbiomac.2022.11.087 | |
CYP306A1 | Chilo suppressalis | decreased larval survival, longer developmental time, lower 20E titer | Shazad et al., 2022 | doi.org/10.3390/insects13080731 | ||
CYP306A1 | Macrobrachium nipponense (Decapoda) | reduced 20E titer, reduced molting frequency | Pan et al., 2022 | doi.org/10.1016/j.aqrep.2022.101009 | ||
CYP306A1 | Schistocerca gregaria | NO effect on the development and shape of growing oocytes in adult females, or on the shape (length/width ratio) of the deposited eggs. Oviposition and hatching success were NOT negatively affected | Schellens et al., 2022 | doi.org/10.3390/ijms23169232 | ||
CYP306A1 | Bemisia tabaci | imidacloprid | Liu et al.,2023 | doi.org/10.1002/ps.7569 | ||
CYP306A1 | Lasioderma serricorne (beetle) | lower ecdysteroid titer, impaired development | Yan et al., 2023[ 10.1127/entomologia/2023/2033 | |||
CYP307A2 | Tribolium castaneum | reduced ecdysteroid titer and defective development | Hentze et al., 2013 | doi:10.1371/journal.pone.0055131.g005 | ||
CYP307A2 (wrongly called CYP307A1) | Anopheles gambiae | reduced ecdysteroid production by ovaries | Pondeville et al., 2013 | doi.org/10.1371/journal.pone.0079861 | ||
CYP307 (called 307A1) | Sitobion avenae | imidacloprid | Zhang et al., 2020 | doi.org/10.1016/j.cropro.2019.105014 | ||
CYP307A2 | Schistocerca gregaria | decreases 20E titer, no effect on molting, but see Sugahara et al., 2017 | Marchal et al. 2011 | doi.org/10.1016/j.jinsphys.2011.05.009 | ||
CYP307A2 | Schistocerca gregaria | decreases 20E titer, multiple effects including precocious metamorphosis, compare with Marchal et al., 2011 | Sugahara et al. 2017 | doi.org/10.1016/j.ydbio.2017.07.007 | ||
CYP307A2 | Schistocerca gregaria | effect on the development and shape of growing oocytes in adult females, and on the shape (length/width ratio) of the deposited eggs. Oviposition and hatching success were negatively affected | Schellens et al., 2022 | doi.org/10.3390/ijms23169232 | ||
CYP307A2 | Locusta migratoria | molting delay and molting failure | Zhang et al., 2022 | doi.org/10.1111/1744-7917.12907 | ||
CYP307A2(wrongly called CYP307A1) | Aethina tumida | lethal at metamorphosis, downregulates 20E titer | Wu et al., 2022 | doi.org/10.1002/ps.7146 | ||
CYP307A2 | Drosophila melanogaster | molting arrest at L1, decreased ecdysteroid titer | Ono et al., 2012 | doi.org/10.1016/j.bbrc.2012.04.045 | ||
CYP307A2 | Drosophila melanogaster | death at L3 molt | Saito et al., 2016 | doi.org/10.1016/j.jinsphys.2016.09.012 | ||
CYP307A2 | Helicoverpa armigera | marginal effect on survival +/- 2-tridecanone | Zhang et al., 2016 | doi.org/10.1186/s12864-016-3277-y | ||
CYP307A2 | Locusta migratoria | molting delay and failure | Zhang et al.,2022 | doi.org/10.1111/1744-7917.12907. | ||
CYP307A2 (wrongly called 307A1) | Spodoptera litura | lower ecdysone (?) titer in pupal heads, lower chitin synthase A expression | Gong et al., 2022 | doi.org/10.1016/j.ecoenv.2022.113425 | ||
CYP307A2 (wrongly called 307A1) | Lasioderma serricorne (beetle) | lower ecdysteroid titer, impaired development | Yan et al., 2023[ 10.1127/entomologia/2023/2033 | |||
CYP307 | Portunus trituberculatus (Decapoda) | no effect on 20E titer over 4 days p.i. | Xie et al., 2016 | doi.org/10.1016/j.cbpa.2016.06.001 | ||
CYP307 | Macrobrachium nipponense (Decapoda) | reduced 20E titer, reduced molting frequency | Yuan et al., 2021 | doi.org/10.1016/j. jsbmb.2021.105976 | ||
CYP307B1 | Tribolium castaneum | no effect on larval development | Hentze et al., 2013 | doi:10.1371/journal.pone.0055131.g005 | ||
CYP307B1 | Lygus hesperus | indirect evidence of reduced 20E titer, no adult eclosion, nymphal-like appearance, increased mortality | Van Eckert et al., 2016 | doi.org/10.1111/imb.12242 | ||
CYP307B1 | Nilaparvata lugens | lower 20E titer, developmental arrest, ovarian growth arrest | Zhou et al., 2020 | doi.org/10.1016/j.ibmb.2020.103428 | ||
CYP307 | Diaphorina citri | reduced 20E titer, lower survivorship | Zhang et al., 2023 | doi.org/10.1016/j.pestbp.2023.105361 | ||
CYP307 | Sogatella furcifera | lethality and delayed development | Jia et al., 2013 | doi.org/10.1186/1471-2199-14-19 | ||
CYP307 | Laodelphax striatellus | lethality and delayed development | Jia et al., 2015 | doi.org/10.1111/1744-7917.12087 | ||
CYP307 | Tetranychus urticae | decrease in oviposition | Wang et al., 2023 | doi.org/10.3390/ijms241914797 | ||
CYP369B3 | Meteorus pulchricornis (Hymenoptera: Braconidae) | phoxim, chlorfenapyr, cypermethrin | Xing et al., 2021 | doi.org/10.3390/insects12070651 | ||
CYP392A1 | Tetranychus cinnabarinus | cyflumetofen | Feng et al., 2023 | doi.org/10.1111/1744-7917.13151 | ||
CYP392A11 | Tetranychus urticae | abamectin | Xu et al., 2021 | doi.org/10.1002/ps.6130 | ||
CYP392A12 | Tetranychus urticae | abamectin | Xu et al., 2021 | doi.org/10.1002/ps.6130 | ||
CYP392A16 | Tetranychus urticae | abamectin | Papapostolou et al., 2022 | doi.org/10.1016/j.ibmb.2021.103709 | ||
CYP392A26 | Tetranychus cinnabarinus | fenpropathrin | Shi et al., 2016 | doi.org/10.1111/imb.12251 | ||
CYP392A28 | Tetranychus cinnabarinus | fenpropathrin | Shi et al., 2016 | doi.org/10.1111/imb.12251 | ||
CYP392D8 | Tetranychus urticae | abamectin | Xu et al., 2021 | doi.org/10.1002/ps.6130 | ||
CYP392D11 | Tetranychus cinnabarius | fenpropathrin | Shi et al., 2016 | doi.org/10.1111/imb.12251 | ||
CYP3 clan | ||||||
CYP6A9, 6A19, 6A20, 6A22 | Drosophila melanogaster | no effect on deltamethrin tox. | Duneau et al., 2018 | doi.org/10.1534/g3.118.200537 | ||
CYP6A23 | Drosophila melanogaster | deltamethrin | Duneau et al., 2018 | doi.org/10.1534/g3.118.200537 | ||
CYP6B6 | Helicoverpa armigera | increased mortality | Zhang et al., 2013 | doi.org/10.1017/S0007485313000151 | ||
CYP6B6 | Helicoverpa armigera | chlorpyrifos, bifenthrin, cyfluthrin | Zhao et al., 2016 | find | ||
CYP6B7 | Helicoverpa armigera | fenvalerate | Tang et al., 2016 | doi.org/10.1002/ps.3336 | ||
CYP6B50 | Spodoptera litura | xanthotoxin | Lu et al., 2019 | doi.org/10.1016/j.pestbp.2019.06.004 | ||
CYP6B53 | Lymantria dispar | larval feeding inhibited, delayed growth lower when dsRNA transgenically expressed in poplar host | Sun et al., 2022 | doi.org/10.1111/aab.12752 | ||
CYP6G1 | Drosophila melanogaster | imidacloprid,thiamethoxam, NOT fipronil | Shah et al., 2011 | doi.org/ 10.1002/ps.2218 | ||
CYP6G1 | Drosophila melanogaster | DDT | Gellatly et al., 2015 | doi.org/10.1016/j.pestbp.2015.01.001 | ||
CYP6G1 | Drosophila melanogaster | DDT | Kim et al., 2018 | doi.org/10.1016/j.pestbp.2018.03.003 | ||
CYP6H1 | Schistocerca gregaria | no effect on E/20E ratio in hemolymph, no effect on molting | Marchal et al. 2012 | doi.org/10.1016/j.jinsphys.2012.03.013 | ||
CYP6K1 | Blattella germanica | deltamethrin | Tseng et al., 2024 | doi.org/10.1093/jee/toae057 | ||
CYP6P3v1 | Anopheles sinensis | deltamethrin | Guo et al., 2024 | doi.org/10.1016/j.actatropica.2024.107413 | ||
CYP6P3v2 | Anopheles sinensis | deltamethrin | Guo et al., 2024 | doi.org/10.1016/j.actatropica.2024.107413 | ||
CYP6P9a | Anopheles funestus | clothianidin | lower tox of chlorfenapyr | Tchouakui et al., 2024 | doi.org/10.1016/j.celrep.2024.114566 | |
CYP6P14 | Culex quinquefasciatus | permethrin | Yang et al., 2021 | doi.org/10.1038/s41598-021-88121-x | ||
CYP6T3 | Drosophila melanogaster | low 20E titer and developmental defects but see Shimell & O’Connor 2022 | Ou et al., 2011 | doi.org/10.1371/journal.pbio.1001160 | ||
CYP6T3 | Drosophila melanogaster | death at L2/L3 molt or L2 precocious metamorphosis but see Shimell & O’Connor 2022 | Saito et al., 2016 | doi.org/10.1016/j.jinsphys.2016.09.012 | ||
CYP6AA5 | Aedes aegypti | cypermethrin (adults and larvae) | Soumalia Issa et al., 2024 | doi.org/10.1002/arch.70013 | ||
CYP6AB12 | Spodoptera litura | b-cypermethrin | Lu et al., 2019 | doi.org/10.1016/j.pestbp.2019.07.010 | ||
CYP6AA9 | Culex pipiens pallens | deltamethrin | Lv et al., 2016 | doi.org/10.1007/s00438-015-1109-4 | ||
CYP6AB12 | Spodoptera litura | λ-cyhalothrin | Lu et al., 2020 | doi.org/10.1016/j.jhazmat.2019.121698 | ||
CYP6AB12 | Spodoptera litura | gossypol reduced weight gain | Zhao et al., 2022 | doi.org/10.1016/j.pestbp.2022.105284 | ||
CYP6AB12 | Spodoptera litura | cyantraniliprole | Li et al., 2023 | doi.org/10.1021/acs.jafc.3c04865 | ||
CYP6AB14 | Spodoptera exigua | deltamethrin, gossypol, deltamethrin + gossypol | Hafeez et al., 2019 | doi:10.3390/ijms20092248 | ||
CYP6AB14 | Spodoptera litura | xanthotoxin, flavone, coumarin | toxicity, weigth gain, pupal weight | Wang et al., 2015 | doi.org/10.1016/j.jinsphys.2015.02.013 | |
CYP6AB51 (?)QZK27674.1 | Conogethes punctiferalis (Pyraloidea, Crambidae) | chlorantraniliprole, emamectin benzoate, λ-cyhalothrin | Yuan et al., 2023 | doi: 10.3389/fphys.2023.1186804 | ||
CYP6AB59 | Spodoptera litura | cyantraniliprole | Li et al., 2023 | doi.org/10.1021/acs.jafc.3c04865 | ||
CYP6AB60 | Spodoptera litura | tomatine, xanthotoxin, coumarin | only weigth gain | Sun et al., 2019 | doi.org/10.1016/j.pestbp.2018.12.006 | |
CYP6AB111 (wrongly called CYP6B7v1) | Lymantria dispar | emamectin benzoate | Xu et al., 2024 | doi.org/10.1016/j.pestbp.2023.105765 | ||
CYP6AB196 | Grapholita molesta (Tortricidae) | emamectin benzoate | Liu et al., 2023 | doi.org/10.3390/ijms242015435 | ||
CYP6AB (unnamed) | Scirpophaga incertulas (Crambidae) | growth impaired, larval mortality | Kola et al.,2016 | doi.org/10.3389/fphys.2016.00020 | ||
CYP6AE4 (called 6K1) | Bombyx mori | lower survival after Bt injection | Yi and Wu 2024 | doi.org/10.1016/j.ijbiomac.2024.136551 | ||
CYP6AE7 (called 9E2) | Bombyx mori | lower survival after Bt injection | Yi and Wu 2024 | doi.org/10.1016/j.ijbiomac.2024.136551 | ||
CYP6AE10 | Spodoptera exigua | λ-cyhalothrin, quercetin, λ-cyhalothrin+quercetin | Hafeez et al., 2020 | doi.org/10.1016/j.sjbs.2019.05.005 | ||
CYP6AE14 (17) | Helicoverpa armigera | deltamethrin | Tao et al., 2012 | doi.org/10.1111/j.1365-294X.2012.05548.x | ||
CYP6AE14 (17) | Helicoverpa armigera | reduced growth on gossypol containing diet | Mao et al., 2007 | doi.org/10.1038/nbt1352 | ||
CYP6AE14 (17) | Helicoverpa armigera | reduced growth on cotton | Mao et al., 2011 | doi.rog/10.1007/s11248-010-9450-1 | ||
CYP6AE14 | Helicoverpa armigera | reduced growth and pupation rate | Jin et al., 2015 | doi.org/10.1111/pbi.12355 | ||
CYP6AE43 | Spodoptera litura | β-cypermethrin, λ-cyhalothrin, fenvalerate | Xiao & Lu, 2022 | doi.org/10.1016/j.ijbiomac.2022.08.014 | ||
CYP6AE48 | Spodoptera litura | β-cypermethrin, λ-cyhalothrin and fenvalerate | Xiao & Lu, 2022 | doi.org/10.1016/j.ijbiomac.2022.08.014 | ||
CYP6AE68 | Spodoptera litura | indoxacarb | Hou et al., 2021 | doi.org/10.1016/j.pestbp.2021.104946 | ||
CYP6AE178 | Hyphantria cunea | coumarin | lower survival on 3 out of 7 tested host plants | Li et al., 2024 | doi.org/10.1016/j.pestbp.2024.106194 | |
CYP6AN4 | Spodoptera litura | cyantraniliprole | Li et al., 2023 | doi.org/10.1021/acs.jafc.3c04865 | ||
CYP6AQ83 | Solenopsis invicta | flonicamid (in queens) | Zhang et al., 2024 | doi.org/10.1021/acs.jafc.4c08903 | ||
CYP6AS3 (wrongly called CYP6A13) | Apis cerana | thiamethoxam | Lei et al., 2024 | doi.org/10.1016/j.pestbp.2024.105890 | ||
CYP6AS8 | Apis mellifera | decreased 10-HDA levels in heads (from mandibular glands) | Wu et al., 2020 | doi.org/10.1007/s13592-019-00709-5 | ||
CYP6AS160 | Solenopsis invicta | fipronil | Zhang et al., 2021 | doi.org/10.1017/S0007485321000651 | ||
CYP6AS161 (wrongly called CYP6A14) | Solenopsis invicta | flonicamid | Zhang et al., 2023 | doi.org/10.1016/j.pestbp.2023.105651 | ||
CYP6AX1v2 | Nilaparvata lugens | b-asarone | Xu et al., 2021 | doi.org/10.1016/j.ijbiomac.2020.12.217 | ||
CYP6AY1v2 | Nilaparvata lugens | chlorpyrifos, imidacloprid mix | Xu et al., 2020 | |||
CYP6AY1 | Nilaparvata lugens | imidacloprid | Ding et al., 2013 | doi.org/10.1016/j.ibmb.2013.08.005 | ||
CYP6AY1 | Nilaparvata lugens | imidacloprid | Bao et al., 2016 | doi.org/10.1016/j.pestbp.2015.10.020 | ||
CYP6AY1 | Nilaparvata lugens | imidacloprid | Zhang et al., 2016 | doi.org/10.1016/j.ibmb.2016.10.009 | ||
CYP6BB4 | Culex pipens pallens | deltamethrin | Zou et al., 2019 | doi.org/10.1111/imb.12571 | ||
CYP6BD12 | Nilaparvata lugens | decreases tox of chlorpyrifos | Zhang et al., 2023 | doi.org/10.1021/acs.jafc.2c08957 | ||
CYP6BE1 (wrongly called CYP6K1) | Apis cerana | abamectin, imidacloprid | Tan et al., 2023 | doi.org/10.1016/j.pestbp.2023.105377 | ||
CYP6BG1 | Plutella xylostella | permethrin | Bautista et al., 2009 | |||
CYP6BG1 | Plutella xylostella | chlorantraniliprole, b-cypermethrin ? | Li et al., 2018 | |||
CYP6BH5 | Phaedon cochleriae (mustard lef beetle) | reduced chrysomelidial level in defenseive secretion | Fu et al., 2019 | doi.org/10.1016/j.ibmb.2019.103212 | ||
CYP6BJ1v1 | Leptinotarsa decemlineata | imidacloprid, potato leaf extract | Kalsi et al., 2017 | doi.org/10.1016/j.ibmb.2017.02.002 | ||
CYP6BQ7 | Tribolium castaneum | artemisia essential oil | Zhang et al., 2021 | |||
CYP6BQ8 | Tribolium castaneum | terpinen-4-ol | Gao et al., 2023 | doi.org/10.1017/S0007485322000566 | ||
CYP6BQ9 | Leptinotarsa decemlineata | deltamethrin | Zhu et al., 2010 | |||
CYP6BQ11 | Tribolium castaneum | dichlorvos, (marginal effect on carbofuran) | Xiong et al., 2020 | doi.org/10.1002/ps.5384 | ||
CYP6BY3 | Culex quinquefasciatus | no effect on permethrin toxicity | Yang et al., 2021 | doi.org/10.1038/s41598-021-88121-x | ||
CYP6BZ2 | Culex quinquefasciatus | permethrin | Yang et al., 2021 | doi.org/10.1038/s41598-021-88121-x | ||
CYP6CM1 | Bemisia tabaci | nicotine, imidacloprid | high toxicity of dsRNA | Li et al., 2015 | doi.org/10.1002/ps.3903 | |
CYP6CR2 | Dendroctonus armandi | terpenoids | Liu et al.,2022 | doi.org/10.1016/j.pestbp.2022.105180 | ||
CYP6CS1 | Nilaparvata lugens | pymetrozine | Wang et al., 2021 | doi.org/10.1002/ps.6438 | ||
CYP6CS1 | Nilaparvata lugens | no effect onchlorpyrifos tox | Zhang et al., 2023 | doi.org/10.1021/acs.jafc.2c08957 | ||
CYP6CS3 | Sogatella furcifera | chlorpyrifos | Ruan et al., 2021 | doi.org/10.3390/biology10080795 | ||
CYP6CV1 (?)QZK27660.1 | Conogethes punctiferalis (Pyraloidea, Crambidae) | chlorantraniliprole, emamection benzoate, λ-cyhalothrin | Yuan et al., 2023 | doi: 10.3389/fphys.2023.1186804 | ||
CYP6CV5 | Chilo suppressalis | chlorantraniliprole | Xu et al, 2018 | doi.org/10.1002/ps.5171 | ||
CYP6CW1 | Laodelphax striatellus | buprofezin, pymetrozine | Zhang et al., 2017 | |||
CYP6CW1 | Nilaparvata lugens | imidacloprid | Zhang et al., 2016 | doi.org/10.1016/j.ibmb.2016.10.009 | ||
CYP6CW3v2 | Laodelphax striatellus | ethiprole | Elsaki et al., 2015 | |||
CYP6CX2 | Bemisia tabaci | thiamethoxam | Yang et al., 2023 JEE | doi.org/10.1093/jee/toad089 | ||
CYP6CX3 | Bemisia tabaci | cyantraniliprole | Zhang et al., 2022 | doi.org/10.1021/acs.jafc.2c04699 | ||
CYP6CX3 | Bemisia tabaci | thiamethoxam | Yang et al., 2023 JEE | doi.org/10.1093/jee/toad089 | ||
CYP6CX4 | Bemisia tabaci | flupyradifurone, imidacloprid | Wang et al., 2020 | |||
CYP6CX4 | Bemisia tabaci | flupyradifurone | Wang et al., 2024 | doii.org/10.1016/j.ijbiomac.2024.131056 | ||
CYP6CY3 | Aphis gossypii | imidacloprid | Wei et al., 2021 | doi.org/10.1016/j.pestbp.2021.104878 | ||
CYP6CY5 | Aphis gossypii | cyantraniliprole | Ding et al., 2023 | doi.org/10.1016/j.ijbiomac.2023.126824 | ||
CYP6CY7 | Aphis gossypii | spirotetramat | Peng et al.,2022 | doi.org/10.1002/ps.6818 | ||
CYP6CY7 | Aphis glycines | imidacloprid | Li et al., 2024 | doi.org/10.3390/insects15030188 | ||
CYP6CY9 | Aphis gossypii | thiamethoxam, imidacloprid | Lv et al., 2022 | doi.org/10.1021/acs.jafc.2c04867 | ||
CYP6CY9 | Aphis gossypii | cyantraniliprole | Ding et al., 2023 | doi.org/10.1016/j.ijbiomac.2023.126824 | ||
CYP6CY13 | Aphis gossypii | sulfoxaflor | Ma et al., 2019 | doi.org/10.1016/j.pestbp.2019.03.021 | ||
CYP6CY14 | Aphis gossypii | dinotefuran | Chen et al., 2020 | doi.org/10.1016/j.pestbp.2020.104601 | ||
CYP6CY14 | Aphis gossypii | acetamiprid | Ullah et al. 2020 | doi.org/10.1016/j.pestbp.2020.104687 | ||
CYP6CY14 | Aphis gossypii | clothianidin | Ullah et al. 2023 | doi.org/ 10.1127/entomologia/2023/2002 | ||
CYP6CY19 | Aphis gossypii | sulfoxaflor | Ma et al., 2019 | doi.org/10.1016/j.pestbp.2019.03.021 | ||
CYP6CY19 | Aphis gossypii | increases mortality and reduces fecundity in cotton and cucumber-specialized aphids | Gao et al., 2022 | doi.org/10.1021/acs.jafc.2c05403 | ||
CYP6CY21 | Aphis gossypii | spirotetramat | Peng et al.,2022 | doi.org/10.1002/ps.6818 | ||
CYP6CY22 | Aphis gossypii | dinotefuran | Chen et al., 2020 | doi.org/10.1016/j.pestbp.2020.104601 | ||
CYP6CY22 | Aphis gossypii | thiamethoxam, imidacloprid | Lv et al., 2022 | doi.org/10.1021/acs.jafc.2c04867 | ||
CYP6CY22 | Aphis gossypii | cyantraniliprole | Ding et al., 2024 | doi.org/10.1021/acs.jafc.3c08770 | ||
CYP6CZ1 | Aphis gossypii | acetamiprid | Ullah et al. 2020 | doi.org/10.1016/j.pestbp.2020.104687 | ||
CYP6CZ1 | Aphis gossypii | thiamethoxam, imidacloprid | Lv et al., 2022 | doi.org/10.1021/acs.jafc.2c04867 | ||
CYP6DA1 | Aphis gossypii | cyantraniliprole | Ding et al., 2023 | doi.org/10.1016/j.ijbiomac.2023.126824 | ||
CYP6DA2 (wrongly called CYP6A2) | Aphis gossypii | a- cypermethrin, spirotetramat | Peng et al., 2016 | doi.org/10.1016/j.pestbp.2015.07.008 | ||
CYP6DB1 | Aphis gossypii | thiamethoxam, imidacloprid | Lv et al., 2022 | doi.org/10.1021/acs.jafc.2c04867 | ||
CYP6DB3 | Bemisia tabaci Q | imidacloprid, thiamethoxam | Wei et al., 2023 | doi.org/10.1016/j.pestbp.2023.105468 | ||
CYP6DC1 | Aphis gossypii | acetamiprid | Ullah et al. 2023 | doi.org/ 10.1127/entomologia/2023/2002 | ||
CYP6DC1 | Rhopalosiphum padi | λ-cyhalothrin | Wang et al., 2022 | doi.org/10.1016/j.pestbp.2022.105088 | ||
CYP6DE5 | Dendroctonus armandi | terpenoids | Liu et al.,2022 | doi.org/10.1016/j.pestbp.2022.105180 | ||
CYP6DF1 | Dendroctonus armandi | (+)-a-pinene | Liu & Chen,2022 | doi.org/10.1016/j.pestbp.2022.105270 | ||
CYP6DJ2 | Dendroctonus armandi | (+)-a-pinene | Liu & Chen,2022 | doi.org/10.1016/j.pestbp.2022.105270 | ||
CYP6DW3 | Bemisia tabaci | afidopyropen | Ma et al.2024 | doi.org/10.1016/j.jia.2024.07.027 | ||
CYP6DW4 | Bemisia tabaci | dimpropyridaz | Tang et al.2024 | doi.org/10.1016/j.pestbp.2024.105888 | ||
CYP6EM1 | Bemisia tabaci | dinetofuran | Huang et al.2024 | doi.org/10.1021/acs.jafc.3c06953 | ||
CYP6ER1 | Nilaparvata lugens | Pang et al., 2016 | ||||
CYP6ER1 | Nilaparvata lugens | imidacloprid | Bao et al., 2016 | doi.org/10.1016/j.pestbp.2015.10.020 | ||
CYP6ER1 | Nilaparvata lugens | sulfoxaflor | Liao et al., 2018 | find | ||
CYP6ER1 | Nilaparvata lugens | nitenpyram | Mao et al., 2019 | |||
CYP6ER1 | Nilaparvata lugens | imidacloprid, thiamethoxam, dinotefuran | Sun et al., 2018 | doi.org/10.1016/j.pestbp.2018.06.014 | ||
CYP6ER1 | Nilaparvata lugens | imidacloprid | Zhang et al., 2016 | doi.org/10.1016/j.ibmb.2016.10.009 | ||
CYP6ER1 | Nilaparvata lugens | imidacloprid | Yokoi et al., 2016 | doi.org/10.1002/ps.6200 | ||
CYP6ER1 | Nilaparvata lugens | imidacloprid | Cheng et al., 2021 | doi.org/10.1016/j.chemosphere.2020.128269 | ||
CYP6ER1 | Nilaparvata lugens | nitenpyram, imidacloprid | Zhang et al., 2024 | doi.org/10.1016/j.jare.2024.11.006 | ||
CYP6ER1vA | Nilaparvata lugens | imidacloprid,nitenpyram,cycloxaprid | Gong et al., 2023 | doi.org/10.1021/acs.jafc.3c03167 | ||
CYP6ER4 | Sogatella furcifera | chlorpyrifos | Ruan et al., 2021 | doi.org/10.3390/biology10080795 | ||
CYP6EX3 | Chironomus tentans | chlorpyriphos toxicity DECREASED | Tang et al., 2017 | doi.org/10.1016/j.chemosphere.2017.07.137 | ||
CYP6FD1? | Sogatella furcifera | sulfoxaflor | Wang et al., 2019 | doi.org/10.3390/ijms20184573 | ||
CYP6FD1 | Locusta migratoria | deltamethrin, NOT imidacloprid | Liu et al., 2023 | doi.org/10.1016/j.pestbp.2023.105627 | ||
CYP6FD2 | Locusta migratoria | carbaryl | Guo et al., 2016 | |||
CYP6FD3 | Locusta migratoria | NOT deltamethrin, NOT imidacloprid | Liu et al., 2023 | doi.org/10.1016/j.pestbp.2023.105627 | ||
