transgenic_expression
Transgenic expression
in Drosophila unless indicated otherwise O: (other). Transgenic overexpression in the same organism is indicated as (OE). Result is lower toxicity or metabolism of the listed chemical(s) unless indicated otherwise (i.e. bioactivation leading to higher toxicity).
CYP | species | transgenic expression | reference | |
---|---|---|---|---|
CYP2 clan | ||||
CYP15C1 | Bombyx mori | O:(Bombyx) rescues mod mutation | Daimon et al., 2012 | |
CYP303A1 | Drosophila melanogaster | rescues null mutations | Wu et al., 2019 | |
CYP304A1 | Aedes albopictus | haedoxan A | Pei et al., 2022 | |
CYP392A11 | Tetranychus urticae | fenproximate | Riga et al., 2015 | |
CYP392A16 | Tetranychus urticae | abamectin | Riga et al., 2014; 2020 | |
CYP392D8 | Tetranychus urticae | no effect on abamectin toxicity | Xu et al., 2023 | |
CYP3 clan | ||||
CYP6A36 | Musca domestica | permethrin | Li et al. 2023 | |
CYP6A51 | Ceratitis capitata | λ-cyhalothrin, deltamethrin | Tsakireli et al. 2019 | |
CYP6D1 | Musca domestica | benzo[a]pyrene | Korytko et al., 2000 | |
CYP6D10 | Musca domestica | permethrin | Li et al., 2023 | |
CYP6G1 | Drosophila melanogaster | (OE)DDT | Daborn et al. 2002, Daborn et al., 2007 | |
CYP6G1 | Drosophila melanogaster | (OE)DDT, dicyclanil, nitenpyram | Daborn et al., 2007, Chung et al. 2007 | |
CYP6G1 | Drosophila melanogaster | (OE)azinphos-methyl | Battlay et al. 2016 | |
CYP6G1 | Drosophila melanogaster | (OE)imidacloprid | Denecke et al. 2017 | |
CYP6G1 | Drosophila melanogaster | (OE)bendiocarb, imidacloprid, malathion | Luong et al., 2022 | |
CYP6G2 | Drosophila melanogaster | (OE)nitenpyram, diazinon | Daborn et al. 2007 | |
CYP6G2 | Drosophila melanogaster | (OE)imidacloprid | Denecke et al. 2017 | |
CYP6G4 | Musca domestica | propoxur | Zhu et al., 2022 | |
CYP6G4 wt & mut | Musca domestica | propoxur | You et al., 2023 | |
CYP6G4 | Musca domestica | chlorpyrifos, tetramethrin, methomyl, acetamiprid, imidacloprid, NOT permethrin | Zhu et al., 2023 | |
CYP6M2 | Anopheles gambiae | pyrethroids, DDT, bendiocarb | Stevenson et al., 2011 Mitchell et al., 2012 Edi et al., 2014 | |
CYP6M2 | Anopheles gambiae | O:(A.gambiae) pyrethroids, malathion(activation) | Adolfi et al. 2019 | |
CYP6M7 | Anopheles funestus | pyrethroids | Riveron et al.,2014 | |
CYP6P3 | Anopheles gambiae | pyrethroids, bendiocarb | Muller et al., 2008 Edi et al., 2014 | |
CYP6P3 | Anopheles gambiae | O:(A.gambiae) pyrethroids | Adolfi et al. 2019 | |
CYP6P3 (E205D allele) | Anopheles gambiae | pyrethroids, propoxur,bendiocarb, NOT DDT | Kengne-Ouafo et al., 2024 | |
CYP6P4a Mwi | Anopheles funestus | permethrin, deltamethrin | Tatchou-Nebangwa et al., 2024 | |
CYP6P4a Ghana | Anopheles funestus | permethrin, deltamethrin, a-cypermethrin | Tatchou-Nebangwa et al., 2024 | |
CYP6P4b Ghana | Anopheles funestus | permethrin,deltamethrin,a-cypermethrin | Tatchou-Nebangwa et al., 2024 | |
CYP6P4b Moz | Anopheles funestus | permethrin,deltamethrin, a-cypermethrin | Tatchou-Nebangwa et al., 2024 | |
CYP6P5 | Anopheles albimanus | pyrethroids | Kusimo et al. 2022 | |
CYP6P9a | Anopheles funestus | pyrethroids | Riveron et al., 2013 Ibrahim et al., 2015 | |
CYP6P9a | Anopheles funestus | clothianidin, chlorfenapyr (activation) | Tchouakui et al., 2024 | |
CYP6P9b | Anopheles funestus | pyrethroids | Riveron et al., 2013 Ibrahim et al., 2015 | |
CYP6P9b | Anopheles funestus | clothianidin, chlorfenapyr (activation) | Tchouakui et al., 2024 | |
CYP6P12 | Aedes albopictus | permethrin | Ishak et al. 2016 | |
CYP6W1 | Drosophila melanogaster | (OE) DDT | Schmidt et al. 2017 | |
CYP6Z2 | Anopheles coluzzi | a-cypermethrin, deltamethrin, clothianidin(higher toxicity) | Ibrahim et al., 2023 | |
CYP6AA1 | Anopheles funestus | pyrethroids | Ibrahim et al., 2018 | |
CYP6AB12 | Spodoptera litura | cyantraniliprole | Li et al., 2023 | |
CYP6AB45 | Chilo suppressalis | no effect on chlorantraniliprole, abamectin, triazophos, sinetoram tox. | Wang et al., 2024 | |
CYP6AB58 | Spodoptera litura | no effect on cyantraniliprole tox. | Li et al., 2023 | |
CYP6AB59 | Spodoptera litura | cyantraniliprole | Li et al., 2023 | |
CYP6AE44 | Spodoptera litura | abamectin | Liang et al., 2024 | |
CYP6AE70 | Spodoptera exigua | chlorpyrifos, cypermethrin, deltamethrin | Hu et al., 2024 | |
CYP6AE178 | Hyphantria cunea | cytisine, coumarin | Li et al., 2024 | |
CYP6AN4 | Spodoptera litura | cyantraniliprole, by feeding, not topical | Li et al., 2023 | |
CYP6AQ83 | Solenopsis invicta | flonicamid | Zhang et al., 2024 | |
CYP6AS161(called 6A14) | Solenopsis invicta | flonicamid | Zhang et al., 2023 | |
CYP6AY1 | Nilaparvata lugens | imidacloprid | cited in McLeman et al., 2020 | |
CYP6AY3v2 | Laodelphax striatellus | imidacloprid | Wang et al. 2017 | |
CYP6BG1 | Plutella xylostella | chlorantraniliprole, cypermethrin, NOT abamectin | Li et al., 2017 | |
CYP6BG1 | Plutella xylostella | chlorantraniliprole | Mallott et al., 2019 | |
CYP6BQ9 | Tribolium castaneum | deltamethrin | Zhu et al., 2010 | |
CYP6BQ9 | Tribolium castaneum | O:(Fall armyworm) deltamethrin | Chen and Palli 2021 | |
CYP6BQ23 | Meligethes (Brassicogethes) aeneus | deltamethrin | Samantsidis et al., 2020 | |
CYP6CM1vQ | Bemisia tabaci | imidacloprid, nitenpyram | Daborn et al., 2012 | |
CYP6CM1(A387G) | Bemisia tabaci | imidacloprid, clothianidin | Pym et al., 2023a | |
CYP6CS1 | Nilaparvata lugens | pymetrozine | Wang et al., 2021 | |
CYP6CX3 | Bemisia tabaci | cyantraniliprole | Zhang et al., 2022 | |
CYP6CX4 | Bemisia tabaci | flupyradifurone | Zhang et al., 2024 | |
CYP6CY3 | Myzus persicae nicotianae | nicotine, clothianidin | Bass et al., 2013 | |
CYP6CY3 | Myzus persicae nicotianae | nicotine | McLeman et al., 2020 | |
CYP6CY4 | Myzus persicae nicotianae | nicotine | McLeman et al., 2020 | |
CYP6CY5 | Aphis gossypii | cyantraniliprole | Ding et al. 2023 | |
CYP6CY7 | Aphis gossypii | cyantraniliprole, a-cypermethrin | Zeng et al. 2021 | |
CYP6CY9 | Aphis gossypii | thiamethoxam, imidacloprid | Lv et al. 2022 | |
CYP6CY9 | Aphis gossypii | cyantraniliprole | Ding et al. 2023 | |
CYP6CY18 | Aphis gossypii | imidacloprid | Lv et al. 2022 | |
CYP6CY19 | Aphis gossypii | cyantraniliprole | Ding et al. 2023 | |
CYP6CY21 | Aphis gossypii | cyantraniliprole, a-cypermethrin | Zeng et al. 2021 | |
CYP6CY22 | Aphis gossypii | imidacloprid | Lv et al. 2022 | |
CYP6CY22 | Aphis gossypii | cyantraniliprole, xanthotoxin, quercetin, 2-tridecanone,tannic acid, nicotine | Ding et al. 2024 | |
CYP6CZ1 | Aphis gossypii | thiamethoxam | Lv et al. 2022 | |
CYP6CZ1 | Aphis gossypii | cyantraniliprole | Ding et al. 2023 | |
CYP6DA1 | Aphis gossypii | cyantraniliprole | Ding et al. 2023 | |
CYP6DB1 | Aphis gossypii | thiamethoxam | Lv et al. 2022 | |
CYP6DB1 | Aphis gossypii | cyantraniliprole | Ding et al. 2023 | |
CYP6DB3 | Bemisia tabaci | imidacloprid, thiamethoxam | Wei et al., 2023 | |
CYP6DD1 | Aphis gossypii | cyantraniliprole | Ding et al. 2023 | |
CYP6DP1 | Trialeurodes vaporarium | imidacloprid,nicotine | Pym et al., 2023b | |
CYP6DP2 | Trialeurodes vaporarium | imidacloprid,nicotine | Pym et al., 2023b | |
CYP6DP3 | Bemisia tabaci | imidacloprid,nicotine | Pym et al., 2023b | |
CYP6DP5 | Bemisia tabaci | imidacloprid,NOT nicotine | Pym et al., 2023b | |
CYP6EM1 | Bemisia tabaci | dinetofuran | Huang et al., 2024 | |
CYP6ER1 | Nilaparvata lugens | imidacloprid | Pang et al., 2016 | |
CYP6ER1 | Nilaparvata lugens | imidacloprid | Zimmer et al., 2018 | |
CYP6ER1vA | Nilaparvata lugens | imidacloprid,nitenpyram,cycloxaprid; NOT sulfoxaflor,triflumezopyrim,pymetrozine | Gong et al., 2023 | |
CYP6FJ3 | Sogatella furcifera | pymetrozine | Gong et al., 2023 | |
CYP6FU1 | Laodelphax striatellus | NOT fenvalerate | Yu et al., 2023 | |
CYP6FV21 | Bradysia odoriphaga | imidacloprid, λ-cyhalothrin | Zhang et al., 2024 | |
CYP6QE1 | Bradysia odoriphaga | imidacloprid, λ-cyhalothrin | Zhang et al., 2024 | |
CYP9A32 | Spodoptera litura | abamectin | Liang et al., 2024 | |
CYP9A157 (called CYP9A75a) | Spodoptera litura | cyantraniliprole, a-cypermethrin, nicotine | Li et al., 2024 | |
CYP9A158 (called CYP9A75b) | Spodoptera litura | cyantraniliprole, a-cypermethrin, nicotine | Li et al., 2024 | |
CYP9A186(F116V) | Spodoptera exigua | O(H.armigera) emamectin benzoate,abamectin (high R) | Li et al., 2023 | |
CYP9A186(F116V) | Spodoptera exigua | emamectin benzoate,abamectin (low R) | Li et al., 2023 | |
CYP9A186 | Spodoptera exigua | O(Plutella xylostella) emamectin benzoate, abamectin | Wang et al., 2024 | |
CYP9J11 | Anopheles funestus | pyrethroids | Riveron et al., 2017 | |
CYP9J28 | Aedes aegypti | pyrethroids | Stevenson et al., 2012; Pavlidi et al.,2012; Samantsidis et al., 2020 | |
CYP9K1(G454A) | Anopheles funestus | more R than wt: deltamethrin, cypermethrin, permethrin | Djoko et al.,2025 | |
CYP9Q1 | Apis mellifera | thiacloprid | Manjon et al.2018 | |
CYP9Q2 | Apis mellifera | thiacloprid | Manjon et al.2018 | |
CYP9Q2 | Apis mellifera | flupyradifurone | Haas et al. 2021 | |
CYP9Q2 | Apis mellifera | chlorantraniliprole, NOT flubendiamide | Haas et al. 2022 | |
CYP9Q2 | Apis mellifera | coumaphos, coumaphos oxon | Xiao et al. 2024 | |
CYP9Q3 | Apis mellifera | thiacloprid | Manjon et al.2018 | |
CYP9Q3 | Apis mellifera | flupyradifurone | Haas et al. 2021 | |
CYP9Q3 | Apis mellifera | chlorantraniliprole, NOT flubendiamide | Haas et al. 2022 | |
CYP9Q3 | Apis mellifera | coumaphos, coumaphos oxon | Xiao et al. 2024 | |
CYP9Q4 | Bombus terrestris | thiacloprid | Manjon et al.2018 | |
CYP9Q5 | Bombus terrestris | thiacloprid | Manjon et al.2018 | |
CYP9Q6 | Bombus terrestris | thiacloprid, acetamiprid | Troczka et al.,2019 | |
CYP9R38 | Osmia bicornis | thiacloprid | Beadle et al., 2019 | |
CYP9BU1 | Osmia bicornis | thiacloprid, NOT imidacloprid | Beadle et al., 2019 | |
CYP9BU2 | Osmia bicornis | NOT thiacloprid or imidacloprid | Beadle et al., 2019 | |
CYP321A7 | Spodoptera frugiperda | λ-cyhalothrin | Li et al.,2024 | |
CYP321A8 | Spodoptera frugiperda | O:(Fall armyworm) deltamethrin | Chen and Palli 2021 | |
CYP321A9 | Spodoptera frugiperda | gramin, tricin | He et al., 2023 | |
CYP321A16 | Spodoptera exigua | chlorpyrifos | Hu et al., 2020 | |
CYP321A19 | Spodoptera litura | indoxacarb,chlorantraniliprole,λ-cyhalothrin,imidacloprid NOT chlorpyrifos | Li et al., 2023 | |
CYP332A1 | Spodoptera exigua | chlorpyrifos | Hu et al., 2020 | |
CYP332A1 | Spodoptera litura | cyantraniliprole (by feeding, not topical) | Li et al., 2023 | |
CYP337B3 | Helicoverpa armigera | fenvalerate | cited in McLeman et al., 2020 | |
CYP402C1 | Bemisia tabaci | imidacloprid | Guo et al., 2022 | |
CYP4 clan | ||||
CYP4D24 | Aedes aegypti | permethrin | Reid et al., 2014 | |
CYP4G15 | Aphis gossypii | cyantraniliprole | Ding et al. 2023 | |
CYP4H29 | Aedes aegypti | permethrin | Reid et al., 2014 | |
CYP4H33 | Aedes aegypti | permethrin | Reid et al., 2014 | |
CYP4J15v1 | Aedes aegypti | permethrin | Reid et al., 2014 | |
CYP4S9 | Spodoptera litura | abamectin | Liang et al., 2024 | |
CYP4S24 | Musca domestica | permethrin | Li et al., 2023 | |
CYP4CJ1 | Aphis gossypii | cyantraniliprole | Zeng et al. 2021 | |
CYP4CK1 | Aphis gossypii | thiamethoxam | Lv et al. 2022 | |
CYP4CK1 | Aphis gossypii | cyantraniliprole | Ding et al. 2023 | |
CYP4CL2 | Panonychus citri | pyridaben | Pan et al., 2023 | |
CYP4CS5 | Bemisia tabaci | thiamethoxam, clothianidin | Hu et al., 2024 | |
CYP4FB1 | Laodelphax striatellus | deltamethrin, fenvalerate, etofenprox | Yu et al., 2023 | |
CYP340G2 | Spodoptera litura | indoxacarb,chlorantraniliprole,λ-cyhalothrin,imidacloprid NOT chlorpyrifos,λ-cyhalothrin | Li et al., 2023 | |
CYP380C6 | Aphis gossypii | spirotetramat | Pan et al. 2018 | |
CYP380C6 | Aphis gossypii | cyantraniliprole, a-cypermethrin | Zeng et al. 2021 | |
CYP380C40 | Myzus persicae | sulfoxaflor | Pym et al., 2022 | |
CYP340L25 (called 340L) | Spodoptera litura | no effect on cyantraniliprole tox | Li et al., 2023 | |
CYP340AX8 (called 340A) | Spodoptera litura | cyantraniliprole | Li et al., 2023 | |
CYP439A1 | Laodelphax striatellus | NOT fenvalerate | Yu et al., 2023 | |
Mito clan | ||||
CYP12A4 | Drosophila melanogaster | (OE) lufenuron | Bogwitz et al., 2005 | |
CYP12A5 | Drosophila melanogaster | (OE) nitenpyram (activation) | Harrop et al. 2018 | |
CYP12D1 | Drosophila melanogaster | (OE) DDT, dicyclanil | Daborn et al. 2007 | |
CYP12D1 | Drosophila melanogaster | (OE) malathion | Battlay et al. 2018 | |
CYP301B1 | Laodelphax striatellus | deltamethrin, fenvalerate, etofenprox | Yu et al., 2023 | |
CYP339A1 | Spodoptera litura | indoxacarb,chlorantraniliprole,λ-cyhalothrin,imidacloprid NOT chlorpyrifos | Li et al., 2023 |
transgenic_expression.txt · Last modified: 2025/01/12 14:07 by renefeyereisen