in_vitro_activities
In vitro activities
key: P: purified enzyme E: E.coli expression B: baculovirus expression D: Drosophila cell transfection Y: yeast expression O: other expression system.
Negative results (i.e. no metabolism detected) are listed when available. These are indicative only, because improvements in assay systems can turn a negative result (e.g. metabolism below the limit of detection) to a positive one. Positive results also need to be interpreted with caution.
CYP | species | in vitro activity | reference | |
---|---|---|---|---|
CYP2 clan | ||||
CYP15A1 | Diploptera punctata | P: methyl farnesoate | Helvig et al. 2004a | |
CYP15A1 | Tribolium castaneum | O: (Sf9 transfection) methyl farnesoate, farnesoic acid | Minakuchi et al., 2015 | |
CYP15A1 | Apis mellifera | P: methyl farnesoate | Hou et al., 2023 | |
CYP15C1 | Bombyx mori | D: farnesoic acid 18x> methyl farnesoate | Daimon et al., 2012 | |
CYP18A1 | Drosophila melanogaster | D:20-hydroxyecdysone | Guittard et al., 2011 | |
CYP18A1 | Helicoverpa armigera | B: ethoxycoumarin, aldrin | Shi et al. 2022 | |
CYP18B1 | Helicoverpa armigera | B: BOMR | Shi et al. 2022 | |
CYP303A1 | Helicoverpa armigera | B:BOMR, 2-tridecanone | Shi et al. 2022 | |
CYP304F1 | Helicoverpa armigera | B: BOMR | Shi et al. 2022 | |
CYP305B1 | Helicoverpa armigera | B: aldrin, esfenvalerate | Shi et al. 2022 | |
CYP305D1 | Apis mellifera | E: NOT imidacloprid or thiacloprid | Alptekin et al., 2016 | |
CYP306A1 | Drosophila melanogaster | D: 2,22,25-trideoxyecdysone | Warren et al., 2004 | |
CYP306A1 | Bombyx mori | D: 2,22,25-trideoxyecdysone | Niwa et al., 2004 | |
CYP306A1 | Mamestra brassicae | D: 2,22,25-trideoxyecdysone | Ogihara et al. 2017 | |
CYP306A1 | Helicoverpa armigera | B: ethoxycoumarin, BOMR | Shi et al. 2022 | |
CYP306A2 (2?) | Nilaparvata lugens | D: ketodiol>ketotriol | Zhou et al. 2020 | |
CYP307A2 (wrongly called 307A1) | Helicoverpa armigera | B: BOMR | Shi et al. 2022 | |
CYP392A1 | Tetranychus cinnabarius | E: cyflumetofen | Feng et al., 2023 | |
CYP392A1 | Tetranychus urticae | E: NOT amitraz, NOT chlorfenapyr | Vandenhole et al., 2024 | |
CYP392A11 | Tetranychus urticae | E: cyenopyrafen, fenpyroximate, EC, luciferin-ME-EGE | Riga et al., 2015 | |
CYP392A11 | Tetranychus urticae | E: NOT amitraz, NOT chlorfenapyr | Vandenhole et al., 2024 | |
CYP392A11 | Tetranychus urticae | E:bifenazate, cyenopyrafen fenpyroximate, carbaryl, pyflubumide,chlorpyrifos, 7EC, 7EFC | Tsakireli et al., 2024 | |
CYP392A16 | Tetranychus urticae | E: abamectin, pyflubumide carboxamide, luciferin-ME-EGE NOT hexythiazox, clofentezine, bifenthrin | Riga et al., 2014; Fotoukkiaii et al., 2021 | |
CYP392A16 | Tetranychus urticae | E: amitraz, NOT chlorfenapyr | Vandenhole et al., 2024 | |
CYP392A16 | Tetranychus urticae | E:abamectin, amitraz,etoxazole, carbaryl, pyflubumide,chlorpyrifos, 7EMC, 7EFC, 7EC | Tsakireli et al., 2024 | |
CYP392D2 | Tetranychus urticae | E:etoxazole,chlorpyrifos,pyridaben, fenproximate, 7EMC, 7EFC, 7EC | Tsakireli et al., 2024 | |
CYP392D8 | Tetranychus urticae | NOT abamectin | Xu et al., 2023 | |
CYP392D8 | Tetranychus urticae | E: chlorfenapyr, NOT amitraz | Vandenhole et al., 2024 | |
CYP392D8 | Tetranychus urticae | E:chlorfenapyr,tebufenpyrad,fenazyquin, carbaryl, 7EMC, 7EC | Tsakireli et al., 2024 | |
CYP392E7 | Tetranychus urticae | E: NOT spirodiclofen | Demaeght et al., 2013 | |
CYP392E10 | Tetranychus urticae | E & B: spirodiclofen, spiromesifen, NOT spirotetramat | Demaeght et al., 2013 | |
CYP392E10 | Tetranychus urticae | E: NOT amitraz, NOT chlorfenapyr | Vandenhole et al., 2024 | |
CYP3201B1 | Chamberlinius hualieniensis | Y: phenylacetonitrile | Yamaguchi et al. 2018 | |
CYP3 clan | ||||
CYP6A1 | Musca domestica | P: aldrin, heptachlor | Andersen et al., 1994 | |
CYP6A1 | Musca domestica | P: sesquiterpenoids | Andersen et al., 1997 | |
CYP6A1 | Musca domestica | P: testosterone, progesterone,androstenedione | Jacobsen et al., 2006 Murataliev et al., 2008 | |
CYP6A1 | Musca domestica | P: 7-propoxycoumarin, 1-bromochlordene, chlordene, 1-hydroxychlordene, isodrin, pisatin, chlorfenapyr | rev Feyereisen, 2005 | |
CYP6A1 | Musca domestica | P: diazinon | Sabourault et al. 2001 | |
CYP6A2 | Drosophila melanogaster | Y:aflatoxinB1,7,12-dimethylbenz[a]anthracene,3-amino-1- methyl-5H-pyrido[4,3-b]-indole | Saner et al., 1996 | |
CYP6A2 | Drosophila melanogaster | B: aldrin, heptachlor, diazinon | Dunkov et al. 1997 | |
CYP6A5 | Musca domestica | P: benzphetamine, p-chloro-N-methylaniline, methoxyresorufin | rev Feyereisen, 2005 | |
CYP6A8 | Drosophila melanogaster | Y: lauric acid, aldrin | Helvig et al. 2004b | |
CYP6A8 | Drosophila melanogaster | P: lauric acid, capric acid | Lee et al. 2022 | |
CYP6A36 | Musca domestica | B: permethrin, ethoxycoumarin | Li et al., 2023 | |
CYP6A51 | Ceratitis capitata | E: λ-cyhalothrin, deltamethrin NOT spinosad, malathion | Tsakireli et al. 2019 | |
CYP6A61 | Bactrocera oleae | E:a-cypermethrin | Kampouraki et al., 2023 | |
CYP6B1 | Papilio polyxenes | B: furanocoumarins, a-naphthoflavone, flavone, coumarin,diazinon | Ma et al., 1994, Hung et al., 1997, Wen et al., 2003 Li et al., 2004 Wen et al.,2005 | |
CYP6B1 | Papilio polyxenes | B: xanthotoxin | Wang et al, 2018 | |
CYP6B2 | Helicoverpa armigera | B:esfenvalerate | Shi et al. 2021 | |
CYP6B3 | Papilio polyxenes | B: furanocoumarins, a-naphthoflavone | Wen et al., 2006 | |
CYP6B4 | Papilio glaucus | B: furanocoumarins, ethoxycoumarin | Hung et al., 1997, Li et al., 2003 | |
CYP6B6 | Helicoverpa armigera | P: ethoxycoumarin | Liu et al., 2013 | |
CYP6B6 | Helicoverpa armigera | E: esfenvalerate | Tian et al., 2017 | |
CYP6B6 | Helicoverpa armigera | E: capsaicin | Tian et al., 2019 | |
CYP6B6 | Helicoverpa armigera | B:esfenvalerate | Shi et al. 2021 | |
CYP6B6 | Helicoverpa armigera | E: capsaicin, dehydrocapsaicin | Xiong et al., 2025 | |
CYP6B6 | Helicoverpa assulta | E: diazinon, malathion, phoxim,propoxur,esfenvalerate, NOT several others | Xiong et al., 2024 | |
CYP6B6 | Helicoverpa assulta | E: capsaicin, dehydrocapsaicin | Xiong et al., 2025 | |
CYP6B7 | Helicoverpa armigera | O:Pichia. p-nitroanisole, ECOD, fenvalerate, bifenthrin, chlorpyrifos | Zhao et al., 2017, 2018 | |
CYP6B7 | Helicoverpa armigera | B:esfenvalerate | Shi et al. 2021 | |
CYP6B8 | Helicoverpa zea | B: chlorogenic acid, quercetin, rutin, xanthotoxin, flavone, indole-3-carbinol, a-cypermethrin, carbaryl, diazinon, aldrin | Li et al. 2004; Wen et al., 2009; Hopkins et al. 2010? | |
CYP6B17 | Papilio glaucus | B: furanocoumarins, ethoxycoumarin | Li et al., 2003 | |
CYP6B21 | Papilio glaucus | B: furanocoumarins, ethoxycoumarin | Li et al., 2003 | |
CYP6B25 | Papilio canadensis | B: furanocoumarins | Li et al., 2003 | |
CYP6B26 | Papilio canadensis | B: NOT furanocoumarins | Li et al., 2003 | |
CYP6B27 | Helicoverpa zea | B: aldrin, diazinon, carbaryl, a-cypermethrin | Wen et al. 2009 | |
CYP6B33 | Papilio multicaudatus | B: furanocoumarins | Mao et al., 2007 | |
CYP6B43 | Helicoverpa armigera | B: NOT esfenvalerate | Shi et al. 2021 | |
CYP6B89 (called GP04) | Galleria mellonella | Y(Pichia):polyethylene | Son et al., 2024 | |
CYP6D1 | Musca domestica | Y: methoxyresorufin | Smith and Scott 1997 | |
CYP6D10 | Musca domestica | B: permethrin, ethoxycoumarin | Li et al., 2023 | |
CYP6G1 | Drosophila melanogaster | O: imidacloprid, DDT, methoxychlor | Joussen et al., 2008, 2010 | |
CYP6G1 | Drosophila melanogaster | D: five neonicotinoids, “N-sulfoxaflor”, NOT sulfoxaflor or “chlorosulfoxaflor” | Sparks et al.2012 | |
CYP6G1 | Drosophila melanogaster | P: p-nitroanisole, pNAOD inhibition by many compounds | Cheesman et al.2013 | |
CYP6G3 | Lucilia cuprina | E: p-nitroanisole, EC, imidacloprid, diazinon | Traylor et al., 2017 | |
CYP6G4 | Musca domestica | E: propoxur | Zhu et al., 2022 | |
CYP6G4 | Musca domestica | E: chlorpyrifos, tetramethrin,methomyl, imidacloprid, acetamiprid, NOT permethrin | Zhu et al., 2023 | |
CYP6G6 | Bactrocera oleae | E: deltamethrin | Kampouraki et al., 2023 | |
CYP6G28 | Bactrocera oleae | E:deltamethrin | Kampouraki et al., 2023 | |
CYP6M2 | Anopheles gambiae | E: pyrethroids, DDT, bendiocarb, pyriproxyfen | Stevenson et al., 2011 Mitchell et al., 2012 Edi et al., 2014 Yunta et al., 2016; Yunta etal., 2019 | |
CYP6M7 | Anopheles funestus | E: pyrethroids | Riveron et al.,2014 | |
CYP6P2 | Anopheles gambiae | E: pyriproxyfen | Yunta et al., 2016 | |
CYP6P2 | Anopheles gambiae | E: permethrin, etofenprox, deltamethrin; NOT bifenthrin, λ-cyhalothrin,cypermethrin | Yunta et al., 2019 | |
CYP6P3 | Anopheles gambiae | E: pyrethroids, bendiocarb , pyriproxyfen,resorufins, luciferins | Muller et al., 2008 Stevenson, 2012 Edi et al., 2014 Yunta et al., 2016 Yunta et al., 2019 | |
CYP6P3 | Anopheles gambiae | E: chlorfenapyr | Yunta et al., 2023 | |
CYP6P3 E205D allele | Anopheles gambiae | E: permethrin, a-cypermethrin, deltamethrin | Kengne-Ouafo et al., 2024 | |
CYP6P4 | Anopheles gambiae | E: permethrin, etofenprox, deltamethrin; NOT bifenthrin, λ-cyhalothrin,cypermethrin | Yunta et al., 2019 | |
CYP6P4 | Anopheles gambiae | E: pyriproxyfen | Yunta et al., 2019 | |
CYP6P4 | Anopheles arabiensis | E:permethrin and some but NOT all pyrethroids | Ibrahim et al., 2016 | |
CYP6P4a Ghana, Mwi | Anopheles funestus | deltamethrin. a-cypermethrin | E:Tatchou-Nebangwa et al., 2024 | |
CYP6P4b Ghana | Anopheles funestus | deltamethrin. a-cypermethrin | E:Tatchou-Nebangwa et al., 2024 | |
CYP6P5 | Anopheles gambiae | E: pyriproxyfen | Yunta et al., 2016 | |
CYP6P5 | Anopheles gambiae | E: permethrin, etofenprox, deltamethrin; NOT bifenthrin, λ-cyhalothrin,cypermethrin | Yunta et al., 2019 | |
CYP6P5 | Anopheles albimanus | E: a-cypermethrin, deltamethrin | Kusimo et al. 2022 | |
CYP6P9a | Anopheles funestus | E:pyrethroids, O-dealkylations | Ibrahim et al.,2015, 2016; Yunta et al., 2019 | |
CYP6P9a | Anopheles funestus | E:clothianidin, chlorfenapyr | Tchouakui et al., 2024 | |
CYP6P9a | Anopheles funestus | E:permethrin,deltamethrin,a-cypermethrin,DDT,bendiocarb,chlorfenapyr,clothianidin | Ibrahim et al., 2024 | |
CYP6P9b | Anopheles funestus | E: pyrethroids, O-dealkylation, NOT DDT | Riveron et al., 2013 Ibrahim et al.,2015, 2016 | |
CYP6P9b | Anopheles funestus | E:clothianidin, chlorfenapyr | Tchouakui et al., 2024 | |
CYP6P9b | Anopheles funestus | E:permethrin,deltamethrin,DDT,bendiocarb, chlorfenapyr,clothianidin | Ibrahim et al., 2024 | |
CYP6P9b | Anopheles funestus | E: V301I variant better metabolizer of pyrethroids, and cleaves off the phenoybenzoyl ether | Nolte et al., 2022 | |
CYP6P14 | Culex quinquefasciatus | B: permethrin | Gong et al., 2022 | |
CYP6Z1 | Anopheles gambiae | B: DDT, carbaryl, | Chiu et al., 2008 | |
CYP6Z1 | Anopheles funestus | E:bendiocarb, pyrethroids | Ibrahim et al.,2016 | |
CYP6Z2 | Anopheles gambiae | E: alkoxyresorufins, resveratrol,entrodiol, butein,alpha-naphthoflavone, diltiazem,piceatannol,8-methoxypsoralen,testosterone | McLaughlin et al., 2008 | |
CYP6Z2 | Anopheles gambiae | E: pyriproxyfen | Yunta et al., 2016 | |
CYP6Z2 | Anopheles gambiae | B: carbaryl | Chiu et al., 2008 | |
CYP6Z2 | Anopheles gambiae | Y: non-toxic esterase metabolites of pyr. | Chandor-Proust et al. 2013 | |
CYP6Z8 | Aedes aegypti | Y: non-toxic esterase metabolites of pyr. | Chandor-Proust et al. 2013 | |
CYP6AA1 | Anopheles funestus | E: bendiocarb, pyrethroids | Ibrahim et al., 2018 | |
CYP6AA3 | Anopheles minimus | B: deltamethrin | Boonsuepsakul et al., 2008 | |
CYP6AA3 | Anopheles minimus | B: benzoyloxyresorufin | Sarapusit et al., 2013 | |
CYP6AB3 | Depressaria pastinacella | B: imperatorin | Mao et al., 2006 | |
CYP6AB3v2 | Depressaria pastinacella | B: imperatorin, myristicin | Mao et al., 2007, 2008 | |
CYP6AB11 | Amyelois transitella | B: imperatorin, piperonyl butoxide; NOT xanthotoxin, bergapten,angelicin, coumarin,flavone, a-naphthoflavone,quercetin. kaempferol,chlorogenic acid, myristicin, a-cypermethrin, aldrin,diazinon, aflatoxin B1 | Niu et al., 2011 | |
CYP6AB184 (called 13G08) | Galleria mellonella | Y(Pichia):polyethylene | Son et al., 2024 | |
CYP6AE11 | Helicoverpa armigera | B: EC, EFC, BFC, IMI, aldrin | Shi et al., 2018 | |
CYP6AE11 | Helicoverpa armigera | B: 2-tridecanone | Wang et al., 2018 | |
CYP6AE12 | Helicoverpa armigera | B: EC, IMI | Shi et al., 2018 | |
CYP6AE14 | Helicoverpa armigera | aldrin | Tao et al., 2012 | |
CYP6AE14 | Helicoverpa armigera | B: EC, EFC, BFC, IMI, aldrin | Shi et al., 2018 | |
CYP6AE14 | Helicoverpa armigera | Y: P-nitroanisole, ECOD, gossypol | Chen et al.,2019 | |
CYP6AE14 | Helicoverpa armigera | B:2-tridecanone | Wang et al., 2018 | |
CYP6AE15 | Helicoverpa armigera | B: IMI | Shi et al., 2018 | |
CYP6AE16 | Helicoverpa armigera | B: IMI, aldrin | Shi et al., 2018 | |
CYP6AE17 | Helicoverpa armigera | B: EC, BFC, IMI, aldrin | Shi et al., 2018 | |
CYP6AE17 | Helicoverpa armigera | B:indoxacarb | Wang et al., 2018 | |
CYP6AE18 | Helicoverpa armigera | B: EC, BFC, IMI, aldrin | Shi et al., 2018 | |
CYP6AE18 | Helicoverpa armigera | B:indoxacarb | Wang et al., 2018 | |
CYP6AE19 | Helicoverpa armigera | B: EC, EFC. MR, IMI, aldrin | Shi et al., 2018 | |
CYP6AE19 | Helicoverpa armigera | B:xanthotoxin, 2-tridecanone | Wang et al., 2018 | |
CYP6AE20 | Helicoverpa armigera | B: EC | Shi et al., 2018 | |
CYP6AE24 | Helicoverpa armigera | B: EC, IMI, aldrin | Shi et al., 2018 | |
CYP6AE70 | Spodoptera exigua | B: chlorpyrifos, cypermethrin, deltamethrin, 7EC | Hu et al., 2024 | |
CYP6AE89 | Depressaria pastinacella | P: bergapten, xanthotoxin, isopimpinellin, imperatorin, sphondin, angelicin | Calla et al. 2020 | |
CYP6AQ1 | Apis mellifera | B:flupyradifurone,7-benzyloxymethoxy-4-(trifluoromethyl)-coumarin (BOMFC) | Haas et al. 2021 | |
CYP6AQ1 | Apis mellifera | B: nicotine | Haas et al., 2023 | |
CYP6AQ1 | Apis mellifera | B: flupyradifurone, alkoxycoumarins | Xiao et al., 2023 | |
CYP6AQ1 orthologs | 8 neotropical bee species | B: flupyradifurone, alkoxycoumarins | Xiao et al., 2023 | |
CYP6AQ1 | Apis mellifera | B:coumaphos oxon, NOT coumaphos | Xiao et al.2024 | |
CYP6AS1 | Apis mellifera | B: quercetin, not kaempferol,eriodictyol,taxifolin | Mao et al., 2009 | |
CYP6AS3 | Apis mellifera | B: quercetin not kaempferol,eriodictyol,taxifolin | Mao et al., 2009 | |
CYP6AS4 | Apis mellifera | B: quercetin not kaempferol,eriodictyol,taxifolin | Mao et al., 2009 | |
CYP6AS5 | Apis mellifera | E: NOT imidacloprid or thiacloprid | Alptekin et al., 2016 | |
CYP6AS10 | Apis mellifera | B: quercetin not kaempferol,eriodictyol,taxifolin | Mao et al., 2009 | |
CYP6AY1 | Nilaparvata lugens | E:imidacloprid | Ding et al., 2013, Bao et al., 2016 Zhang et al., 2016 | |
CYP6AY3v2 | Laodelphax striatellus | B: imidacloprid | Wang et al., 2017 | |
CYP6BB2 | Anopheles gambiae | B: permethrin | Kasai et al., 2014 | |
CYP6BD12 | Nilaparvata lugens | E: chlorpyrifos | Zhang et al.2023 | |
CYP6BE1 | Apis mellifera | E: NOT imidacloprid or thiacloprid | Alptekin et al., 2016 | |
CYP6BH5 | Phaedon cochlaeriae | geraniol 8-hydroxylase (iridoid biosynthesis) | Fu et al., 2019 | |
CYP6BQ9 | Tribolium castaneum | B: deltamethrin, benzyloxyresorufin | Zhu et al., 2010 | |
CYP6BQ23 | Meligethes aeneus | B: deltamethrin,coumarins and resorufins | Zimmer et al., 2014 | |
CYP6BQ23 | Meligethes aeneus | B: deltamethrin, BOMFC | King et al., 2023 | |
CYP6BQ25 | Meligethes aeneus | B: deltamethrin, BOMFC | King et al., 2023 | |
CYP6BU1 | Osmia bicornis | B: thiacloprid, imidacloprid | Beadle et al., 2019 | |
CYP6BU2 | Osmia bicornis | B: thiacloprid, imidacloprid | Beadle et al., 2019 | |
CYP6BW1 | Dendroctonus ponderosae | B: diterpenes | Chiu et al. 2019 | |
CYP6BW3 | Dendroctonus ponderosae | B: diterpenes | Chiu et al. 2019 | |
CYP6BZ2 | Culex quinquefasciatus | B: permethrin, ehtoxycoumarin | Gong et al., 2022 | |
CYP6CJ1 | Pediculus humanus | B: ivermectin | Kim et al., 2018 | |
CYP6CM1vQ | Bemisia tabaci | E: imidacloprid, alkoxycoumarins, resorufins | Karunker et al., 2009 | |
CYP6CM1vQ | Bemisia tabaci | E: clothianidin, thiacloprid, NOT acetamiprid,thiamethoxam | Roditakis et al., 2011 | |
CYP6CM1vQ | Bemisia tabaci | E: aldrin | Shi et al., 2018 | |
CYP6CM1vQ | Bemisia tabaci | Y: luciferin substrates, pymetrozine,imidacloprid, NOT six others | Li et al., 2023 | |
CYP6CM1 | Bemisia tabaci | B:pymetrozine | Nauen et al., 2013 | |
CYP6CM1 | Bemisia tabaci | E: pyriproxifen, NOT flonicamid | Nauen et al., 2015 | |
CYP6CM1 | Bemisia tabaci | B,D, imidacloprid, clothianidin NOT dinetofuran | Hamada et al. 2019 | |
CYP6CR1 | Dendroctonus ponderosae | B:(Z)-6-nonen-2-one | Song et al., 2014 | |
CYP6CS3 | Sogatella furcifera | E: pymetrozine | Gong et al., 2023 | |
CYP6CV5 | Chilo suppressalis | B:chlorantraniliprole, MR, EC, EFC, BFC | Xu et al., 2024 | |
CYP6CW1 | Nilaparvata lugens | E: imidacloprid | Zhang et al., 2016 | |
CYP6CX3 | Bemisia tabaci | B:cyantraniliprole | Zhang et al., 2022 | |
CYP6CY3 | Myzus persicae nicotianae | B: nicotine, imidacloprid, clothianidin | Bass et al., 2013 | |
CYP6CY3 | Myzus persicae | D: imidacloprid, acetamiprid, clothianidin, thiacloprid,NOT dinetofuran | Nakao et al., 2019 | |
CYP6CY3 | Myzus persicae nicotianae | B: nicotine | Singh et al., 2020 | |
CYP6CY4 | Myzus persicae nicotianae | B: nicotine | Singh et al., 2020 | |
CYP6CY12 | Acyrthosiphon pisum | B: deltamethrin | Müller et al., 2023 | |
CYP6CY13 | Aphis gossypii | D: neonicotinoids, NOT sulfoxaflor | Hirata et al., 2017 | |
CYP6CY22 | Aphis gossypii | D: neonicotinoids, NOT sulfoxaflor | Hirata et al., 2017 | |
CYP6DB3 | Bemisia tabaci Q | B: imidacloprid | Wei et al., 2023 | |
CYP6DE1 | Dendroctonus ponderosae | B: a-pinene > t-verbenol | Chiu et al., 2019a | |
CYP6DE3 | Dendroctonus ponderosae | B:(+)-α-pinene and other monoterpenes, but NOT exo-brevicomin precursors (Z)-dec-7-enal or (Z)-3-nonene | Nadeau et al., 2017 | |
CYP6DJ1 | Dendroctonus ponderosae | B: monoterpenes | Chiu et al. 2019b | |
CYP6DW3 | Bemisia tabaci | B: imidacloprid | Xue et al., 2023 | |
CYP6EM1 | Bemisia tabaci | B:dinetofuran | Huang et al., 2024 | |
CYP6ER1 | Nilaparvata lugens | E:imidacloprid | Bao et al., 2016 | |
CYP6ER1 | Nilaparvata lugens | E: imidacloprid | Zhang et al., 2016 | |
CYP6ER1 | Nilaparvata lugens | B: nitenpyram, imidacloprid | Zhang et al., 2024 | |
CYP6ER1 variants | Nilaparvata lugens | B:imidacloprid, flupyradifurone,not dinetofuran, not sulfoxaflor | Hamada et al., 2020 | |
CYP6ER1 | Nilaparvata lugens | P: imidacloprid,acetamiprid, nitenpyram | Zhang et al., 2023 | |
CYP6ER1 | Nilaparvata lugens | B: nitenpyram, imidacloprid NOT tricin, hesperetin, proquamezine, etofenprox | Zhang et al., 2024 | |
CYP6FJ3 | Sogatella furcifera | E: NOT pymetrozine | Gong et al., 2023 | |
CYP6FD1 | Locusta migratoria | B:deltamethrin, luciferin-Me, 7EC, NOT others | Liu et al. 2019 | |
CYP6FE1 | Locusta migratoria | B: imidacloprid | Liu et al., 2023 | |
CYP6FJ3 | Sogatella furcifera | E: triflumezopyrim | Gong et al., 2022 | |
CYP6FJ3 | Sogatella furcifera | E: pymetrozine | Gong et al., 2023 | |
CYP6FU1 | Laodelphax striatellus | B: deltamethrin | Elzaki et al., 2017 | |
CYP9A3 | Helicoverpa armigera | B:esfenvalerate | Shi et al. 2021 | |
CYP9A9 | Spodoptera exigua | B:esfenvalerate | Shi et al., 2023 | |
CYP9A10 | Spodoptera exigua | B:imperatorin, esfenvalerate | Shi et al., 2023 | |
CYP9A11 | Spodoptera exigua | B:imperatorin, esfenvalerate | Shi et al., 2023 | |
CYP9A12 (17) | Helicoverpa armigera | Y: p-nitroanisole, methoxyresorufin,esfenvalerate | Yang et al., 2008 | |
CYP9A12(17) | Helicoverpa armigera | Y: P-nitroanisole, ECOD, gossypol | Chen et al.,2019 | |
CYP9A12 (17) | Helicoverpa armigera | E: capsaicin | Tian et al., 2019 | |
CYP9A12 (17) | Helicoverpa armigera | B:esfenvalerate | Shi et al. 2021 | |
CYP9A12 (17) | Helicoverpa armigera | E:psoralen, xanthotoxin, NOT angelicin or imperatorin | Tian et al., 2024 | |
CYP9A17 (12) | Helicoverpa armigera | E: capsaicin | Tian et al., 2019 | |
CYP9A17 (12) | Helicoverpa armigera | E: bioallethrin, bioresmethrin, esfenvalerate, cypermethrin, deltamethrin, permethrin | Tian et al., 2021 | |
CYP9A17 (12) | Helicoverpa armigera | E:psoralen, xanthotoxin, NOT angelicin, or imperatorin | Tian et al., 2024 | |
CYP9A14 | Helicoverpa armigera | Y: p-nitroanisole, methoxyresorufin,esfenvalerate | Yang et al., 2008 | |
CYP9A14 | Helicoverpa armigera | E: MROD, EROD, BROD | Liu et al., 2014 | |
CYP9A14 | Helicoverpa armigera | E: capsaicin | Tian et al., 2019 | |
CYP9A14 | Helicoverpa armigera | B:esfenvalerate | Shi et al. 2021 | |
CYP9A14 | Helicoverpa armigera | E: bioallethrin, bioresmethrin, esfenvalerate, cypermethrin, deltamethrin, permethrin | Tian et al., 2021 | |
CYP9A14 | Helicoverpa armigera | E:psoralen, xanthotoxin, NOT angelicin or imperatorin | Tian et al., 2024 | |
CYP9A15 | Helicoverpa armigera | B:esfenvalerate | Shi et al. 2021 | |
CYP9A16 | Helicoverpa armigera | B:esfenvalerate | Shi et al. 2021 | |
CYP9A23 | Helicoverpa armigera | B:esfenvalerate | Shi et al. 2021 | |
CYP9A24 | Spodoptera frugiperda | B: xanthotoxin, indoxacarb | Shi et al., 2023 | |
CYP9A25 | Spodoptera frugiperda | B: esfenvalerate, indoxacarb | Shi et al., 2023 | |
CYP9A25-F116I | Spodoptera litura | B: emamectin benzoate | Shi et al., 2024 | |
CYP9A26 | Spodoptera frugiperda | B: esfenvalerate, abamectin | Shi et al., 2023 | |
CYP9A27 | Spodoptera exigua | B: esfenvalerate | Shi et al., 2023 | |
CYP9A27 | Spodoptera frugiperda | B: esfenvalerate, abamectin | Shi et al., 2023 | |
CYP9A28 | Spodoptera frugiperda | B: xanthotoxin, esfenvalerate | Shi et al., 2023 | |
CYP9A29 | Spodoptera frugiperda | B: xanthotoxin,esfenvalerate, indoxacarb | Shi et al., 2023 | |
CYP9A30 | Spodoptera exigua | B: esfenvalerate, imperatorin | Shi et al., 2023 | |
CYP9A30 | Spodoptera frugiperda | B: BFC, BOMC | Amezian et al., 2022 | |
CYP9A30 | Spodoptera frugiperda | B: esfenvalerate | Shi et al., 2023 | |
CYP9A31 | Spodoptera frugiperda | B: BFC, BOMC, EFC, EC | Amezian et al., 2022 | |
CYP9A31 | Spodoptera frugiperda | B: indoxacarb | Shi et al., 2023 | |
CYP9A32 | Spodoptera frugiperda | B: BFC, BOMC | Amezian et al., 2022 | |
CYP9A32 | Spodoptera frugiperda | B: esfenvalerate, abamectin, indoxacarb | Shi et al., 2023 | |
CYP9A40 | Spodoptera exigua | B: esfenvalerate, abamectin,imperatorin | Shi et al., 2023 | |
CYP9A40 | Spodoptera exigua | B: chlorantraniliprole, alkoxycoumarins | Han et al., 2024 | |
CYP9A58 | Spodoptera frugiperda | B: esfenvalerate | Shi et al., 2023 | |
CYP9A59 | Spodoptera frugiperda | B: esfenvalerate, indoxacarb | Shi et al., 2023 | |
CYP9A61 | Cydia pomonella | E & O:Pichia | p-nitroanisole; activity inhibited by cypermethrin,permethrin, λ-cyhalothrin | Yang et al., 2017 |
CYP9A68 | Chilo suppressalis | B:chlorantraniliprole, MR, EC, EFC, BFC | Xu et al., 2024 | |
CYP9A75 | Spodoptera frugiperda | B: esfenvalerate | Shi et al., 2023 | |
CYP9A77 | Spodoptera frugiperda | B: esfenvalerate, indoxacarb | Shi et al., 2023 | |
CYP9A98 | Spodoptera exigua | B: imperatorin | Shi et al., 2023 | |
CYP9A107 | Spodoptera exigua | B: esfenvalerate,imperatorin | Shi et al., 2023 | |
CYP9A120 | Cydia pomonella | B: λ-cyhalothrin | Li et al., 2022 | |
CYP9A121 | Cydia pomonella | B: λ-cyhalothrin | Li et al., 2022 | |
CYP9A186 | Spodoptera exigua | B: esfenvalerate, imperatorin | Shi et al., 2023 | |
CYP9A187 | Spodoptera exigua | B: esfenvalerate, imperatorin | Shi et al., 2023 | |
CYP9A186-F116V | Spodoptera exigua | B: emamectin benzoate, abamectin, 7-benzyloxy-4-trifluoromethyl coumarin= BFCOD | Zuo et al. 2021 | |
CYP9A187 | Spodoptera exigua | B: NOT esfenvalerate, imperatorin or abamectin | Shi et al., 2023 | |
CYP9A120 | Cydia pomonella | B: λ-cyhalothrin, BMOR, BFC | Li et al., 2022 Bioxrviv | |
CYP9A121 | Cydia pomonella | B: λ-cyhalothrin, BMOR, BFC | Li et al., 2022 Bioxrviv | |
CYP9A122 | Cydia pomonella | B: λ-cyhalothrin, BMOR, BFC | Li et al., 2022 Bioxrviv | |
CYP9E1 | Diploptera punctata | P: sequiterpenoids | rev Feyereisen, 2005 | |
CYP9J5 | Anopheles gambiae | E: pyriproxyfen | Yunta et al., 2016 | |
