null_mutants_or_crispr_cas_knockouts
Null mutants and CRISPR/Cas knockouts and mutagenesis
P450 phenotypes or activities as revealed by null mutants and CRISPR/Cas knockouts and mutagenesis: For null mutants the phenotype is indicated. For CRISPR/Cas (indicated as CC9), the result is lower toxicity or metabolism of the listed chemical(s). Negative results are listed when available.
CYP | species | null mutants or CRISPR/Cas9 | reference | |
---|---|---|---|---|
CYP2 clan | ||||
CYP15B1 | Aedes aegypti | CC9: null mutant viable; impairs reproductive success | Nouzova et al., 2021 | |
CYP15C1 | Bombyx mori | mod null mutant causes precocious metamorphosis. Rescued by transgenic expression of wt CYP15C1 | Daimon et al., 2012 | |
CYP18A1 | Drosophila melanogaster | P-element insertion causes pupal lethality | Guittard et al., 2011 | |
CYP303A1 | Drosophila melanogaster | nomph mutants disrupt development of sensory bristles | Willingham & Keil, 2004 | |
CYP303A1 | Drosophila melanogaster | null mutants cause embryonic lethality. Rescued by transgenic expression of wt | Wu et al., 2019 | |
CYP304F1 | Spodoptera litura | CC9:ß-cypermethrin, chlorpyriphos; no effect on fenvalerate,cyhalothrin, phoxim | Xu et al., 2022 | |
CYP306A1 | Drosophila melanogaster | phantom (phm)E7 mutant allele causes embryonic lethality | Niwa et al., 2004; Warren et al., 2004 | |
CYP306A1 | Drosophila melanogaster | phantom (phm)null alleles block border cell migration when the entire follicular epithelium of an egg chamber is mutant | Domanitskaya et al., 2014 | |
CYP307A1 | Drosophila melanogaster | spook (spo) mutants cause embryonic lethality. Rescued by transgenic expression of Drosophila or Bombyx wt | Namiki et al., 2005; Ono et al., 2006 | |
CYP360A8 | Daphnia magna | CC9:paraquat | Religia et al., 2021 | |
CYP384A1 | Tetranychus kanzawai | lemon mutant inactivates carotenoid ketolase activity | Wybouw et al., 2019 | |
CYP3 clan | ||||
CYP6A17 | Drosophila melanogaster | deltamethrin | Duneau et al., 2018 | |
CYP6A17 | Drosophila melanogaster | permethrin | Battlay et al., 2018 | |
CYP6D2 | Drosophila melanogaster | camptothecin, but not topotecan or irinotecan | Thomas et al., 2013 | |
CYP6D4 | Drosophila melanogaster | viable, no effect on toxicity of 8 insecticides | Hardstone et al., 2006 | |
CYP6G1 | Drosophila melanogaster | CC9: imidacloprid (but not in Canton-S) | Denecke et al., 2017 | |
CYP6G1 | Drosophila melanogaster | CC9: malathion, azinphos-methyl, diazinon | Battlay et al., 2018 | |
CYP6G2 | Drosophila melanogaster | CC9:severe disruption in larval-pupal metamorphosis, reproductive deficiencies, reduced JH titer | Jia et al., 2024 | |
CYP6T3 | Drosophila melanogaster | CC9: no effect on development: no role in ecdysteroidogenesis | Shimell & O'Connor, 2022 | |
CYP6AE14-20-19-18-17-16-11-15-12 | Helicoverpa armigera | CC9: cluster KO, xanthotoxin, 2-tridecanone, esfenvalerate, indoxacarb | Wang et al, 2018 | |
CYP6BQ7 | Tribolium castaneum | CC9: artemisia essential oil | Zhang et al., 2021 | |
CYP6CS1 | Nilaparvata lugens | CC9: imidacloprid, thiamethoxam, nitenpyram, dinetofuran,pymetrozine but NOT chlorpyrifos, buprofezin, triflumezopyrim | Zhang et al., 2023 | |
CYP6ER1 | Nilaparvata lugens | CC9:imidacloprid,thiacloprid,acetamiprid,nitenpyram,clothianidin,dinotefuran,flupyradifurone,sulfoxaflor | Zhang et al., 2023 | |
CYP9A98-186(F116V)-11-27-107-9a-9b-30-187-40 | Spodoptera exigua | CC9:cluster KO, abamectin, emamectin benzoate | Zuo et al. 2021 | |
CYP9A107-9a-9b-30-187-40 | Spodoptera exigua | CC9: cluster KO, no change in resistance level | Zuo et al. 2021 | |
CYP9A98-186(F116V)-11-27-107 | Spodoptera exigua | CC9: cluster KO, abamectin, emamectin benzoate | Zuo et al. 2021 | |
CYP9A186(F116V) | Spodoptera exigua | CC9:abamectin, emamectin benzoate | Zuo et al. 2021 | |
CYP9A98-40 | Spodoptera exigua | CC9: 10 genes cluster KO,esfenvalerate, abamectin, indoxacarb, imperatorin | Shi et al. 2023 | |
CYP9A60-32 | Spodoptera frugiperda | CC9: 13 genes cluster KO,esfenvalerate, abamectin, xanthotoxin | Shi et al. 2023 | |
CYP9M10 | Culex quinquefasciatus | TALEN knockout / permethrin | Itokawa et al., 2016 | |
CYP4 clan | ||||
CYP4D21 (wrongly called SXE1) | Drosophila melanogaster | decreased mating success of male null mutants, lipid profile in male heads altered | Fujii et al., 2008 | |
CYP4G1 | Drosophila melanogaster | null mutants die at late pupal stage / adult eclosion | Gutierrez et al., 2007 | |
CYP4G8 | Helicoverpa armigera | CC9: blocks Me-branched CHC and lethal at pupation | Xin et al., 2022 | |
CYP4G9, G10, G26, G87 | Helicoverpa armigera | CC9:cluster KO of 4G1-type: no effect noticed | Xin et al., 2022 | |
Mito clan | ||||
CYP301A1 | Drosophila melanogaster | piggyBac insertion in CYP301A1 resulting in change of C-terminal from KMTRV* to NPRKIIIL* cause abdominal cuticle defects at adult emergence | Sztal et al., 2012 | |
CYP302A1 | Drosophila melanogaster | disembodied(dib)mutants cause embryonic lethality | Warren et al. 2002 | |
CYP314A1 | Drosophila melanogaster | shade(shd)mutants cause embryonic lethality | Petryk et al 2003 | |
CYP314A1 | Drosophila melanogaster | shade(shd)null allele blocks border cell migration when the entire follicular epithelium of an egg chamber is mutant | Domanitskaya et al., 2014 | |
CYP315A1 | Drosophila melanogaster | shadow (sad) mutants cause embryonic lethality | Warren et al. 2002 | |
CYP315A1 | Bombyx mori | CC9: 14 aa deletion mutants cannot molt from 2nd to 3rd instar | Zhu et al. 2021 |
null_mutants_or_crispr_cas_knockouts.txt · Last modified: 2024/10/31 15:42 by renefeyereisen